|
Home: Jurassic World
|
Away: Eskimo Bros
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Martin Rusyn
# | Name | Goals | Assists | Points | PIM |
4 | Bradley Keefe | 0 | 0 | 0 | 0 |
5 | Shane Costa | 0 | 0 | 0 | 0 |
11 | Brett Cose | 0 | 0 | 0 | 4 |
13 | Ben Zucchet | 1 | 0 | 1 | 0 |
14 | Brad Cose | 0 | 0 | 0 | 0 |
18 | Ben Cose | 0 | 0 | 0 | 4 |
21 | Patrick Kucharzak | 0 | 0 | 0 | 0 |
33 | Martin Rusyn | 0 | 0 | 0 | 0 |
34 | James Noppe | 0 | 0 | 0 | 2 |
37 | Ryan McLean | 0 | 0 | 0 | 0 |
43 | Robert Di Clemente | 0 | 0 | 0 | 2 |
73 | Fraser Molgat | 0 | 0 | 0 | 0 |
88 | Dante Labog | 0 | 0 | 0 | 2 |
89 | Tyler Brewer | 0 | 1 | 1 | 4 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Marco Quiben
# | Name | Goals | Assists | Points | PIM |
3 | Zachary Correia | 0 | 0 | 0 | 0 |
8 | Jacob Bisante | 0 | 0 | 0 | 0 |
9 | Chris Thistel | 0 | 0 | 0 | 0 |
10 | Jacob Butler | 0 | 0 | 0 | 0 |
12 | Luca Triolo | 0 | 0 | 0 | 0 |
13 | Clayton Stutt | 0 | 1 | 1 | 0 |
19 | Alex Newton | 2 | 0 | 2 | 0 |
34 | Marco Quiben | 0 | 0 | 0 | 0 |
44 | Ethan Watkins-Lajeunesse | 0 | 1 | 1 | 0 |
47 | Nicholas Gallant | 0 | 1 | 1 | 0 |
74 | Max Wilkinson | 0 | 0 | 0 | 0 |
77 | Zachary Hillyer | 0 | 0 | 0 | 2 |
81 | Cameron Owens | 1 | 0 | 1 | 4 |
84 | Anthony Antonucci | 0 | 0 | 0 | 0 |
89 | Anton Guissis | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 04:58 | 13 | 89 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 01:52 | 81 | 44 | |
3 | 10:06 | 19 | 47 | |
3 | 02:27 | 19 | 13 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 07:15 | 89 | 2 | Tripping |
2 | 08:18 | 89 | 2 | Tripping |
2 | 05:24 | 34 | 2 | Body Contact |
2 | 02:13 | 18 | 2 | Body Contact |
2 | 02:13 | 18 | 2 | Unsportsmanlike Conduct |
3 | 11:41 | 997 | 0 | Leaving Penalty Gate Open |
3 | 04:06 | 43 | 2 | Tripping |
3 | 03:16 | 11 | 2 | Tripping |
3 | 03:16 | 11 | 2 | Unsportsmanlike Conduct |
3 | 03:16 | 11 | 0 | Game Ejection |
3 | 02:36 | 88 | 2 | Roughing |
|
Per | Time | Player | PIM | Penalty |
3 | 04:48 | 81 | 2 | Cross Checking |
3 | 04:48 | 81 | 2 | Unsportsmanlike Conduct |
3 | 02:36 | 77 | 2 | Roughing |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|