|
Home: Flying Fish
|
Away: East Compton Clovers
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Joseph Taylor
# | Name | Goals | Assists | Points | PIM |
4 | Rich Kyle | 1 | 0 | 1 | 0 |
9 | Daniel Fridman | 1 | 1 | 2 | 0 |
17 | Joseph Taylor | 0 | 0 | 0 | 0 |
19 | Michael Ostfield | 0 | 0 | 0 | 0 |
20 | Drew Perkins | 2 | 0 | 2 | 0 |
22 | Kyle Boulden | 0 | 1 | 1 | 0 |
23 | Sean Martin | 0 | 0 | 0 | 0 |
24 | Peter Kalpakis | 0 | 2 | 2 | 0 |
33 | Dzmitry Papkovich | 0 | 0 | 0 | 0 |
91 | Reuben Bakker | 0 | 1 | 1 | 0 |
94 | Ben Bath | 1 | 0 | 1 | 4 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: JESSE TRESISE
# | Name | Goals | Assists | Points | PIM |
3 | Casey Nash | 0 | 0 | 0 | 0 |
10 | Robert Paolella | 0 | 0 | 0 | 4 |
11 | Eric Simon | 1 | 1 | 2 | 0 |
13 | Chris Cawkell | 0 | 0 | 0 | 0 |
14 | Daniel Mccann | 1 | 0 | 1 | 0 |
15 | Jason Claude | 0 | 0 | 0 | 0 |
17 | Anthony Greco | 1 | 0 | 1 | 0 |
31 | Teeder Bialy | 0 | 0 | 0 | 0 |
33 | JESSE TRESISE | 0 | 0 | 0 | 8 |
39 | Garrett Di Paola | 0 | 0 | 0 | 0 |
68 | Sandy Vizely | 0 | 1 | 1 | 0 |
79 | Simon Francis | 0 | 1 | 1 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 05:21 | 20 | | |
2 | 03:35 | 94 | | |
3 | 09:52 | 9 | 24 | |
3 | 07:11 | 4 | 22 | 9 |
3 | 05:51 | 20 | 24 | 91 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 00:50 | 17 | 11 | 68 |
2 | 08:56 | 14 | 79 | |
2 | 07:59 | 11 | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 09:52 | 94 | 4 | Unsportsmanlike Conduct |
|
Per | Time | Player | PIM | Penalty |
2 | 07:16 | 33 | 2 | Tripping |
2 | 05:21 | 10 | 2 | Unsportsmanlike Conduct |
2 | 05:21 | 10 | 2 | Slashing |
3 | 09:52 | 33 | 4 | Roughing |
3 | 08:42 | 33 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|