|  | 
            
                | 
                        
                            
 Home: Flybys | Away: Bukhockey |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Brian Morrison 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 4 | Daniel Cordner | 0 | 0 | 0 | 0 |  
			| 7 | Peter Russell | 0 | 0 | 0 | 0 |  
			| 8 | Derek Sakauye | 0 | 0 | 0 | 0 |  
			| 9 | Eric MacDonald | 0 | 0 | 0 | 0 |  
			| 10 | Andrew McLauchlin | 0 | 0 | 0 | 0 |  
			| 16 | David Pagnutti | 0 | 0 | 0 | 0 |  
			| 17 | Jamie McLauchlin | 0 | 0 | 0 | 2 |  
			| 30 | Brian Morrison | 0 | 0 | 0 | 2 |  
			| 61 | Dan Downing | 0 | 0 | 0 | 0 |  
			| 74 | Ryan Sakauye | 0 | 0 | 0 | 2 |  
			| 77 | Geoff Paltser | 0 | 0 | 0 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  | Goalie: Jeffrey Arkin 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Jeffrey Arkin | 0 | 0 | 0 | 0 |  
			| 4 | Derek Roberts | 0 | 0 | 0 | 0 |  
			| 7 | Max Azzopardi | 0 | 0 | 0 | 0 |  
			| 8 | Remi Monaco | 0 | 2 | 2 | 0 |  
			| 9 | Sean Kimmerly | 1 | 1 | 2 | 2 |  
			| 15 | Patrick Dailey | 0 | 1 | 1 | 0 |  
			| 16 | Steven Shory | 0 | 0 | 0 | 15 |  
			| 17 | Benjamin Leousis | 1 | 0 | 1 | 0 |  
			| 21 | Ryan Martin | 1 | 0 | 1 | 0 |  
			| 59 | Alec Wieczorek | 0 | 0 | 0 | 2 |  
			| 69 | Cameron Dailey | 0 | 0 | 0 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			|  |  |  |  |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 06:11 | 9 | 15 |  |  
			| 3 | 10:30 | 21 | 8 |  |  
			| 3 | 07:12 | 17 | 9 | 8 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 01:53 | 30 | 2 | Hooking |  
			| 2 | 10:30 | 17 | 2 | Tripping |  
			| 3 | 08:41 | 74 | 2 | Body Contact |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 00:18 | 16 | 5 | Head Contact |  
			| 1 | 00:18 | 16 | 10 | Game Misconduct |  
			| 2 | 02:56 | 997 | 0 | Leaving Penalty Gate Open |  
			| 3 | 03:04 | 9 | 2 | Slashing |  
			| 3 | 01:36 | 59 | 2 | Hooking |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |