|
Home: Stick Magnets
|
Away: Decepticons
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Connor Mizzen
# | Name | Goals | Assists | Points | PIM |
6 | Eric Skoczny Gratton | 0 | 0 | 0 | 2 |
10 | Dave Stephenson | 0 | 0 | 0 | 0 |
11 | David Rebelo | 1 | 0 | 1 | 0 |
13 | Brendan Mizzen | 0 | 1 | 1 | 0 |
17 | William Stephenson | 0 | 0 | 0 | 0 |
23 | Paul Kieraszewicz | 0 | 0 | 0 | 0 |
24 | Nick Manolakos | 0 | 1 | 1 | 0 |
29 | Connor Mizzen | 0 | 0 | 0 | 0 |
61 | David Pillsworth | 0 | 0 | 0 | 0 |
99 | Mark Bragagnolo | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Marc McCombe
# | Name | Goals | Assists | Points | PIM |
G | Marc McCombe | 0 | 0 | 0 | 0 |
3 | Jay Berry | 0 | 0 | 0 | 0 |
7 | Johnathon Callaghan | 0 | 0 | 0 | 2 |
9 | Brad Bell | 1 | 0 | 1 | 0 |
14 | Mike Bucking | 0 | 0 | 0 | 0 |
16 | Stephan Schomberg | 0 | 1 | 1 | 0 |
17 | Paul Varady | 0 | 0 | 0 | 0 |
22 | Mitchell Lapierre | 0 | 0 | 0 | 0 |
27 | Dakota Harris | 0 | 0 | 0 | 2 |
33 | Jay Karmali | 1 | 0 | 1 | 0 |
63 | Rob Ellidge | 0 | 0 | 0 | 0 |
72 | David Tsan | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 05:29 | 11 | 13 | 24 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 05:02 | 33 | 16 | |
2 | 02:28 | 9 | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 09:27 | 6 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
1 | 01:07 | 7 | 2 | Body Contact |
2 | 01:17 | 27 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|