|
Home: Brampton Bandits
|
Away: Angry Captains
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Alan Ruth
# | Name | Goals | Assists | Points | PIM |
G | Alan Ruth | 0 | 0 | 0 | 0 |
4 | Kevin Van Dort | 0 | 0 | 0 | 2 |
14 | Joshua MacMillan | 0 | 1 | 1 | 2 |
17 | Steve Amaro | 0 | 0 | 0 | 4 |
21 | Greg Shoss | 0 | 0 | 0 | 0 |
23 | Quinn Attrell | 0 | 0 | 0 | 0 |
25 | Phil Wensley | 0 | 1 | 1 | 0 |
27 | Peter Droog | 0 | 0 | 0 | 0 |
29 | Ryan Stolz | 0 | 0 | 0 | 0 |
36 | Todd Reeves | 0 | 0 | 0 | 0 |
55 | Damien Roetsch | 1 | 0 | 1 | 0 |
77 | Frank Panzetta | 0 | 0 | 0 | 2 |
78 | Darrin Roetsch | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Harman sekhon
# | Name | Goals | Assists | Points | PIM |
G | Harman sekhon | 0 | 0 | 0 | 0 |
6 | Randeep Garcha | 0 | 0 | 0 | 0 |
7 | Matt Fernandes | 0 | 0 | 0 | 0 |
11 | Garinder Ruprai | 1 | 2 | 3 | 0 |
15 | Satwinder Mann | 0 | 2 | 2 | 0 |
19 | Sid Datta | 0 | 0 | 0 | 0 |
22 | Naresh Jhingan | 0 | 0 | 0 | 0 |
27 | Prateek Jhingan | 0 | 0 | 0 | 4 |
33 | Shiv Sharma | 0 | 0 | 0 | 2 |
34 | Sunny Mohan | 0 | 0 | 0 | 4 |
44 | Jatin Singh | 0 | 0 | 0 | 0 |
55 | Jagpal Rai | 0 | 0 | 0 | 0 |
66 | Aman Sharma | 2 | 0 | 2 | 0 |
77 | Gurvir Garcha | 0 | 0 | 0 | 2 |
89 | Jonathan Tulchinsky | 0 | 0 | 0 | 0 |
95 | Jessy Ruprai | 0 | 1 | 1 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 07:50 | 55 | 25 | 14 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 09:28 | 11 | 95 | |
3 | 08:41 | 66 | 11 | 15 |
3 | 04:46 | 66 | 11 | 15 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 04:39 | 17 | 2 | Roughing |
2 | 04:39 | 17 | 2 | Unsportsmanlike Conduct |
2 | 02:35 | 14 | 2 | Roughing |
3 | 09:28 | 4 | 2 | Hooking |
3 | 02:28 | 77 | 2 | Cross Checking |
|
Per | Time | Player | PIM | Penalty |
1 | 00:37 | 27 | 2 | High Sticking |
2 | 04:39 | 34 | 2 | Roughing |
2 | 04:39 | 34 | 2 | Unsportsmanlike Conduct |
2 | 02:13 | 77 | 2 | Hooking |
2 | 00:29 | 27 | 2 | Cross Checking |
3 | 02:28 | 33 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|