|
Home: All Blacks
|
Away: BlockBusters
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Richard Tranvan
# | Name | Goals | Assists | Points | PIM |
6 | Richard Tranvan | 0 | 0 | 0 | 0 |
7 | Steve Ahrens | 0 | 0 | 0 | 2 |
8 | Ankit Pansar | 0 | 0 | 0 | 0 |
10 | Sasha Hasanagic | 2 | 0 | 2 | 0 |
11 | Paul Risebrough | 0 | 0 | 0 | 0 |
12 | Steve Thompson | 0 | 0 | 0 | 0 |
13 | Corey Buckingham | 0 | 0 | 0 | 0 |
22 | Phil McLachlan | 0 | 0 | 0 | 0 |
33 | Jason Yanchus | 0 | 2 | 2 | 0 |
43 | Owen Cabral | 0 | 0 | 0 | 0 |
66 | Nathan Guillaume | 0 | 0 | 0 | 0 |
97 | Chris Compierchio | 0 | 1 | 1 | 0 |
|
Goalie: John Isted
# | Name | Goals | Assists | Points | PIM |
1 | John Isted | 0 | 0 | 0 | 0 |
2 | Harrison Griffiths | 0 | 1 | 1 | 2 |
7 | Kevin Sodhi | 0 | 2 | 2 | 0 |
13 | Kirendeep Sidhu | 0 | 0 | 0 | 0 |
14 | RAVDEEP KAMBO | 0 | 0 | 0 | 0 |
15 | John Cullen | 0 | 2 | 2 | 0 |
18 | Nate Lipskie | 0 | 0 | 0 | 0 |
19 | Kacper Halama | 0 | 1 | 1 | 0 |
20 | George Hotousiotis | 1 | 1 | 2 | 0 |
21 | Nick DiGiovanni | 3 | 1 | 4 | 2 |
23 | Jesse DiGiovanni | 1 | 2 | 3 | 0 |
24 | Scotty Wilson | 1 | 0 | 1 | 0 |
26 | Mandeep Mahi | 1 | 0 | 1 | 0 |
88 | Pardip Sodhi | 0 | 0 | 0 | 0 |
93 | Stephen Bellino | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 09:30 | 10 | 33 | |
2 | 05:45 | 10 | 97 | 33 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:20 | 24 | 20 | 15 |
1 | 02:45 | 26 | 2 | |
1 | 01:36 | 21 | 23 | 7 |
1 | 01:20 | 21 | 23 | 7 |
2 | 09:17 | 23 | 21 | |
2 | 07:23 | 20 | 15 | |
2 | 05:09 | 21 | 19 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 06:17 | 7 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
2 | 06:22 | 2 | 2 | Tripping |
3 | 09:05 | 21 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|