|
|
Home: Miss. Red Wings
|
Away: Owls HC
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Stefan Saladino
| # | Name | Goals | Assists | Points | PIM |
| 4 | Cliff Aranha | 0 | 0 | 0 | 2 |
| 5 | Vince Romani | 0 | 0 | 0 | 4 |
| 12 | Peter Wilson | 0 | 0 | 0 | 0 |
| 13 | Matthew Romani | 1 | 0 | 1 | 0 |
| 14 | David Elisio | 0 | 0 | 0 | 4 |
| 15 | Dylan Valencia | 0 | 0 | 0 | 0 |
| 18 | Manveer Pahal | 0 | 0 | 0 | 2 |
| 19 | Randy Clarke | 0 | 0 | 0 | 0 |
| 30 | Stefan Saladino | 0 | 0 | 0 | 0 |
| 40 | Perrin Dennis | 0 | 0 | 0 | 0 |
| 77 | Peter Romani | 0 | 0 | 0 | 0 |
| 85 | Ram Patel | 0 | 0 | 0 | 0 |
| 91 | Alex Martin | 0 | 0 | 0 | 0 |
|
Goalie: Luca Durante
| # | Name | Goals | Assists | Points | PIM |
| G-70 | Luca Durante | 0 | 0 | 0 | 0 |
| 5 | Taren Tumber | 0 | 1 | 1 | 0 |
| 7 | Owen Adamson | 1 | 0 | 1 | 0 |
| 17 | Alex Mohamed | 0 | 0 | 0 | 0 |
| 19 | Christopher Chiang | 1 | 1 | 2 | 0 |
| 27 | Adam Cooke | 0 | 1 | 1 | 4 |
| 42 | Adam Gibson | 1 | 3 | 4 | 4 |
| 43 | Keagan Callaghan | 1 | 1 | 2 | 0 |
| 59 | Austin Aguiar | 0 | 0 | 0 | 2 |
| 85 | Joseph Abdelrahman | 2 | 0 | 2 | 0 |
| 88 | Adam Coulter | 0 | 0 | 0 | 4 |
| 89 | Kerr Davis | 0 | 1 | 1 | 6 |
| 92 | Kyle Callaghan | 0 | 1 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 2 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 05:21 | 13 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 09:00 | 85 | 89 | 27 |
| 1 | 03:18 | 43 | 42 | |
| 1 | 02:27 | 19 | 92 | 42 |
| 3 | 10:43 | 42 | 43 | 5 |
| 3 | 08:05 | 7 | 42 | |
| 3 | 00:18 | 85 | 19 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 00:31 | 5 | 2 | Slashing |
| 2 | 10:00 | 4 | 2 | Slashing |
| 2 | 10:00 | 14 | 4 | Roughing |
| 2 | 10:00 | 14 | 0 | Game Ejection |
| 2 | 02:30 | 18 | 2 | Roughing |
| 2 | 02:20 | 5 | 2 | Body Contact |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 06:21 | 88 | 2 | Body Contact |
| 1 | 02:10 | 88 | 2 | Interference |
| 2 | 10:00 | 27 | 4 | Roughing |
| 2 | 10:00 | 27 | 0 | Game Ejection |
| 2 | 07:30 | 89 | 2 | Body Contact |
| 2 | 05:37 | 42 | 4 | Cross Checking |
| 2 | 03:30 | 89 | 2 | Roughing |
| 3 | 08:29 | 89 | 2 | Cross Checking |
| 3 | 08:29 | 89 | 0 | Game Ejection |
| 3 | 05:25 | 59 | 2 | Slashing |
| 3 | 05:25 | 59 | 0 | Game Ejection |
| 1 | 07:03 | 997 | 2 | Too Many Men |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|