|
Home: Taxi Squad
|
Away: Push Energy
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Adam Laing
# | Name | Goals | Assists | Points | PIM |
3 | Matt Appelt | 1 | 1 | 2 | 0 |
4 | Carson Van Dyke | 0 | 1 | 1 | 0 |
12 | Phil Usajewicz | 1 | 2 | 3 | 0 |
14 | Dakota Harris | 1 | 0 | 1 | 2 |
15 | Fabio Ferraro | 0 | 0 | 0 | 0 |
16 | Rick Gennaro | 0 | 0 | 0 | 0 |
17 | kevin wright | 0 | 1 | 1 | 0 |
21 | Guillermo Herbertson | 0 | 0 | 0 | 0 |
44 | Brendan Johnston | 1 | 0 | 1 | 0 |
55 | Viet Nguyen | 0 | 1 | 1 | 0 |
72 | Dan Balson | 0 | 0 | 0 | 0 |
78 | Adam Laing | 0 | 0 | 0 | 0 |
86 | Kyle Kelland | 1 | 1 | 2 | 0 |
88 | Giovanni Morra | 0 | 1 | 1 | 0 |
94 | Brent Lewis | 1 | 1 | 2 | 0 |
|
Goalie: Bob Basra
# | Name | Goals | Assists | Points | PIM |
00 | Connor Sprayson | 0 | 0 | 0 | 0 |
4 | Ryan Browne | 0 | 0 | 0 | 0 |
6 | Rob Tupling | 0 | 0 | 0 | 0 |
9 | Keith Young | 0 | 0 | 0 | 0 |
12 | Marc Haire | 0 | 0 | 0 | 0 |
13 | Jason Reid | 0 | 1 | 1 | 0 |
15 | Chris Woodroffe | 0 | 0 | 0 | 0 |
19 | Donny Cash | 0 | 0 | 0 | 0 |
26 | Ryan Lima | 0 | 0 | 0 | 0 |
27 | Tiziano Cuda | 0 | 1 | 1 | 0 |
35 | Bob Basra | 0 | 0 | 0 | 0 |
55 | David Brusso | 0 | 0 | 0 | 4 |
71 | Jason Simmonds | 0 | 0 | 0 | 0 |
77 | Brad Vandenberk | 1 | 0 | 1 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 09:16 | 12 | 94 | |
2 | 04:44 | 44 | 4 | 55 |
3 | 10:38 | 86 | 12 | |
3 | 09:53 | 14 | 17 | |
3 | 07:34 | 3 | 12 | 86 |
3 | 03:37 | 94 | 88 | 3 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 09:10 | 77 | 27 | 13 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 00:30 | 14 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
2 | 03:02 | 55 | 2 | Body Contact |
2 | 03:02 | 55 | 2 | Roughing |
2 | 03:02 | 55 | 0 | Game Ejection |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|