|  | 
            
                | 
                        
                            
 Home: Shots Too Many Shots | Away: Red Wingers |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Oliver Brown 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Oliver Brown | 0 | 0 | 0 | 0 |  
			| 2 | Bob Wong | 0 | 0 | 0 | 0 |  
			| 3 | Mark Thomas | 0 | 0 | 0 | 0 |  
			| 4 | Chris Mulhall | 0 | 0 | 0 | 0 |  
			| 5 | Don Pearson | 0 | 0 | 0 | 6 |  
			| 7 | Marshall Kirby | 0 | 0 | 0 | 0 |  
			| 10 | Richard Moreau | 0 | 0 | 0 | 0 |  
			| 18 | David Froud | 2 | 0 | 2 | 2 |  
			| 19 | Greg Leith | 0 | 2 | 2 | 0 |  
			| 22 | Mike Murphy | 0 | 1 | 1 | 0 |  
			| 27 | Craig Swistun | 0 | 0 | 0 | 0 |  
			| 33 | Kingsley Leung | 0 | 0 | 0 | 0 |  | Goalie: Ron Leyco 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 3 | Mike Tsay | 0 | 0 | 0 | 0 |  
			| 7 | Dylan Bethune-Waddell | 0 | 0 | 0 | 0 |  
			| 9 | Marcus Chong | 0 | 0 | 0 | 0 |  
			| 11 | Christopher Jung | 0 | 0 | 0 | 0 |  
			| 16 | Scott Rowe | 0 | 0 | 0 | 0 |  
			| 17 | Alexander Paglia | 1 | 0 | 1 | 0 |  
			| 18 | Brent Rowe | 1 | 0 | 1 | 0 |  
			| 23 | Stephen Choo | 0 | 0 | 0 | 0 |  
			| 37 | Marek Krawczynski | 0 | 0 | 0 | 0 |  
			| 38 | Jose Bertoli | 0 | 0 | 0 | 0 |  
			| 69 | Ron Leyco | 0 | 0 | 0 | 0 |  
			| 77 | Paolo Bertoli | 0 | 0 | 0 | 0 |  
			| 89 | Matthew Palladinelli | 1 | 1 | 2 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 08:02 | 18 | 22 | 19 |  
			| 2 | 03:28 | 18 | 19 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 07:31 | 89 |  |  |  
			| 3 | 09:29 | 17 | 89 |  |  
			| 3 | 07:38 | 18 |  |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 01:40 | 5 | 2 | Interference |  
			| 2 | 06:46 | 5 | 2 | Roughing |  
			| 3 | 11:25 | 5 | 2 | Tripping |  
			| 3 | 01:07 | 18 | 2 | Body Contact |  
			| 3 | 11:25 | 5 | 0 | Game Ejection |  |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |