|
Home: Dragons
|
Away: Mustangs
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Justin Kozuch
# | Name | Goals | Assists | Points | PIM |
G | Justin Kozuch | 0 | 0 | 0 | 0 |
2 | David Champagne | 0 | 1 | 1 | 0 |
4 | Mark Torbar | 0 | 0 | 0 | 4 |
5 | Marc Allward | 0 | 2 | 2 | 0 |
6 | David Deschenes | 0 | 0 | 0 | 0 |
10 | Geoff Gray | 0 | 0 | 0 | 0 |
15 | Brent Johnston | 2 | 0 | 2 | 0 |
16 | Greg Petteplace | 1 | 0 | 1 | 0 |
19 | Phil Pothier | 0 | 0 | 0 | 0 |
27 | Darcy Hall | 0 | 1 | 1 | 0 |
45 | Rob Tomchick | 1 | 0 | 1 | 0 |
64 | Kevin Pasquino | 0 | 1 | 1 | 0 |
|
Goalie: Britnee Buse
# | Name | Goals | Assists | Points | PIM |
5 | Ryan Daly | 0 | 0 | 0 | 0 |
7 | Britnee Buse | 0 | 1 | 1 | 0 |
11 | Garinder Ruprai | 1 | 0 | 1 | 0 |
13 | Piran Siva | 0 | 0 | 0 | 0 |
16 | Curtis Peller | 1 | 0 | 1 | 4 |
21 | Colin Murphy | 0 | 0 | 0 | 0 |
24 | Sunny Wirring | 2 | 1 | 3 | 0 |
25 | Aman Sharma | 0 | 0 | 0 | 0 |
37 | Simran Brar | 0 | 1 | 1 | 0 |
67 | Manny Rai | 0 | 1 | 1 | 0 |
77 | Colin Munns | 0 | 0 | 0 | 0 |
86 | Andrew Dhillon | 1 | 1 | 2 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 12:16 | 45 | 5 | 64 |
2 | 07:46 | 15 | | |
2 | 01:37 | 16 | 5 | |
3 | 06:08 | 15 | 2 | 27 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 14:03 | 24 | 86 | 37 |
2 | 09:25 | 16 | | |
3 | 13:52 | 24 | | |
3 | 12:08 | 86 | 67 | |
3 | 00:35 | 11 | 7 | 24 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 13:27 | 4 | 4 | High Sticking |
3 | 13:27 | 4 | 0 | Game Ejection |
|
Per | Time | Player | PIM | Penalty |
3 | 13:27 | 16 | 4 | High Sticking |
3 | 13:27 | 16 | 0 | Game Ejection |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|