|  | 
            
                | 
                        
                            
 Home: Olde Guns | Away: TO Mighty Drunks |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Christopher Doucet 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Christopher Doucet | 0 | 0 | 0 | 0 |  
			| 3 | Bryan Porter | 0 | 1 | 1 | 0 |  
			| 6 | Owen Duguid | 0 | 1 | 1 | 0 |  
			| 8 | Tyler McAuley | 0 | 0 | 0 | 0 |  
			| 11 | Daniel Doubilet | 0 | 1 | 1 | 0 |  
			| 14 | Bentley Gaikis | 0 | 0 | 0 | 2 |  
			| 15 | Nick Wilcox | 2 | 0 | 2 | 2 |  
			| 27 | Doug Alguire | 0 | 1 | 1 | 0 |  
			| 83 | Rob Blain | 0 | 0 | 0 | 0 |  
			| 91 | Michael Giannini | 0 | 0 | 0 | 0 |  
			| 93 | Andrew Buffone | 3 | 0 | 3 | 0 |  | Goalie: Engi Lim 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Engi Lim | 0 | 0 | 0 | 0 |  
			| 0 | Brendan Smith | 0 | 0 | 0 | 0 |  
			| 1 | Joshua Rodrigues | 0 | 0 | 0 | 0 |  
			| 2 | Luigi Iantosca | 0 | 0 | 0 | 0 |  
			| 4 | Gabriel Di Nota | 0 | 0 | 0 | 0 |  
			| 5 | Mathew Palumbo | 0 | 1 | 1 | 0 |  
			| 7 | Mathew Cooke | 0 | 0 | 0 | 0 |  
			| 9 | Anthony Gorys | 0 | 0 | 0 | 0 |  
			| 11 | Julian Ritchie | 0 | 0 | 0 | 0 |  
			| 14 | Kody Wood | 0 | 1 | 1 | 2 |  
			| 16 | Jay Weaver | 0 | 0 | 0 | 0 |  
			| 21 | Liam Haggarty | 0 | 0 | 0 | 0 |  
			| 26 | Liam Lew | 1 | 0 | 1 | 0 |  
			| 32 | Kevin McDonald | 1 | 0 | 1 | 0 |  
			| 59 | Collin Lew | 0 | 1 | 1 | 0 |  
			| 91 | Niall Smith | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 00:25 | 15 | 6 | 3 |  
			| 2 | 04:53 | 93 | 27 |  |  
			| 2 | 01:02 | 93 |  |  |  
			| 3 | 03:27 | 93 |  |  |  
			| 3 | 02:27 | 15 | 11 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 08:54 | 26 | 14 |  |  
			| 3 | 02:31 | 32 | 59 | 5 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 07:16 | 15 | 2 | Roughing |  
			| 3 | 10:31 | 14 | 2 | Body Contact |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 3 | 10:43 | 14 | 2 | Body Contact |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |