|
|
Home: Chargers
|
Away: Strikers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Yanni Danakas
| # | Name | Goals | Assists | Points | PIM |
| Sub | Joshua Shea | 0 | 0 | 0 | 0 |
| 1 | Yanni Danakas | 0 | 0 | 0 | 0 |
| 2 | John Sandras | 0 | 0 | 0 | 0 |
| 3 | John A Kirkpatrick | 0 | 0 | 0 | 0 |
| 4 | Mitchell Shea | 0 | 0 | 0 | 0 |
| 6 | Bill Walker | 0 | 0 | 0 | 0 |
| 7 | Luc Kirkpatrick | 0 | 0 | 0 | 2 |
| 8 | Benjamin O'Rourke | 0 | 0 | 0 | 0 |
| 9 | Richard Sheppard | 0 | 0 | 0 | 0 |
| 12 | Tomas Sandras | 0 | 0 | 0 | 4 |
| 13 | Rob Straker | 0 | 0 | 0 | 2 |
| 21 | Joseph Scaglione | 0 | 0 | 0 | 0 |
| 24 | Evan Kirkpatrick | 0 | 0 | 0 | 0 |
| 25 | Chris Cornford | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Jaspal Singh
| # | Name | Goals | Assists | Points | PIM |
| G | Jaspal Singh | 0 | 0 | 0 | 0 |
| 3 | Jason Roche | 0 | 0 | 0 | 0 |
| 9 | Norm McClure | 0 | 0 | 0 | 2 |
| 13 | Gurpreet Padda | 0 | 1 | 1 | 2 |
| 27 | Sarvejit Nagi | 0 | 0 | 0 | 0 |
| 37 | Baldeep Bath | 1 | 1 | 2 | 4 |
| 55 | Damien Roetsch | 0 | 0 | 0 | 0 |
| 68 | Sunny Garcha | 0 | 0 | 0 | 0 |
| 69 | Ravi Hansra | 1 | 1 | 2 | 0 |
| 88 | Jesse Sagoo | 1 | 1 | 2 | 0 |
| 91 | Kamal Gill | 1 | 0 | 1 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 05:01 | 91 | 37 | |
| 3 | 09:40 | 69 | 88 | |
| 3 | 09:04 | 37 | 13 | 69 |
| 3 | 03:47 | 88 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 01:01 | 7 | 2 | Slashing |
| 3 | 08:40 | 13 | 2 | Slashing |
| 3 | 04:01 | 12 | 4 | Roughing |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 07:15 | 13 | 2 | High Sticking |
| 2 | 01:42 | 9 | 2 | Slashing |
| 3 | 08:50 | 91 | 2 | Slashing |
| 3 | 04:01 | 37 | 4 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|