|  | 
            
                | 
                        
                            
 Home: Cobalt Silver Kings | Away: Shots Too Many Shots |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Tim Emo 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 00 | Paul Dal Bianco | 2 | 0 | 2 | 0 |  
			| 3 | John Murray | 0 | 0 | 0 | 0 |  
			| 8 | David McLachlin | 0 | 0 | 0 | 0 |  
			| 11 | Jonathan Miglin | 0 | 1 | 1 | 4 |  
			| 15 | Victor Hinojosa | 0 | 0 | 0 | 0 |  
			| 17 | Brett James | 0 | 0 | 0 | 0 |  
			| 19 | Stephen Knight | 0 | 2 | 2 | 0 |  
			| 20 | Phillip Snable | 1 | 1 | 2 | 0 |  
			| 25 | Christian Fontaine | 0 | 2 | 2 | 0 |  
			| 26 | Pat McLean | 1 | 1 | 2 | 0 |  
			| 27 | Ryan Shaw | 0 | 0 | 0 | 0 |  
			| 35 | Tim Emo | 0 | 0 | 0 | 0 |  
			| 57 | Scott Notman | 1 | 0 | 1 | 0 |  | Goalie: Joe Arruda 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 1 | Joe Arruda | 0 | 0 | 0 | 0 |  
			| 2 | Bob Wong | 0 | 0 | 0 | 2 |  
			| 3 | Mark Thomas | 0 | 0 | 0 | 0 |  
			| 4 | Chris Mulhall | 0 | 0 | 0 | 4 |  
			| 5 | Don Pearson | 0 | 0 | 0 | 2 |  
			| 10 | Richard Moreau | 0 | 0 | 0 | 0 |  
			| 18 | David Froud | 0 | 1 | 1 | 0 |  
			| 19 | Greg Leith | 2 | 0 | 2 | 0 |  
			| 22 | Mike Murphy | 0 | 1 | 1 | 0 |  
			| 27 | Craig Swistun | 0 | 0 | 0 | 0 |  
			| 33 | Kingsley Leung | 0 | 0 | 0 | 0 |  
			| 51 | Steven King | 0 | 0 | 0 | 0 |  
			| 88 | Jordan De Medeiros | 0 | 1 | 1 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 06:51 | 00 | 26 | 11 |  
			| 2 | 07:52 | 26 | 20 | 19 |  
			| 3 | 04:58 | 57 | 25 |  |  
			| 3 | 02:02 | 00 |  |  |  
			| 3 | 00:42 | 20 | 19 | 25 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 09:00 | 19 | 18 |  |  
			| 3 | 01:42 | 19 | 88 | 22 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 3 | 08:17 | 11 | 2 | Roughing |  
			| 3 | 04:02 | 11 | 2 | Body Contact |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 03:29 | 2 | 2 | Holding |  
			| 3 | 03:29 | 4 | 4 | Roughing |  
			| 3 | 07:44 | 5 | 2 | Roughing |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |