|
|
Home: Pigeons
|
Away: Bears
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Morgan Payne
| # | Name | Goals | Assists | Points | PIM |
| G | Morgan Payne | 0 | 0 | 0 | 0 |
| 11 | Andrew Condinho | 0 | 0 | 0 | 0 |
| 19 | Eric Clark | 1 | 0 | 1 | 0 |
| 24 | Jimmy Boston | 0 | 0 | 0 | 0 |
| 25 | Jason Neely | 0 | 0 | 0 | 2 |
| 44 | Eric De Carolis | 0 | 1 | 1 | 0 |
| 51 | Jeffrey MacKay | 0 | 0 | 0 | 4 |
| 66 | Bryan Choo-Wing | 0 | 1 | 1 | 0 |
| 68 | Eric Lynch | 0 | 0 | 0 | 0 |
| 71 | Corey Martin | 1 | 1 | 2 | 0 |
| 88 | Mat Chalons | 0 | 0 | 0 | 0 |
|
Goalie: David Pearl
| # | Name | Goals | Assists | Points | PIM |
| G | David Pearl | 0 | 0 | 0 | 0 |
| 4 | Jordan Chesney | 0 | 1 | 1 | 0 |
| 6 | James Caven | 0 | 0 | 0 | 0 |
| 14 | Jacob Walsh | 0 | 0 | 0 | 0 |
| 20 | Zach Schendel | 0 | 0 | 0 | 2 |
| 21 | Robert Walsh | 0 | 0 | 0 | 0 |
| 45 | Neal Carley | 0 | 1 | 1 | 2 |
| 57 | James Smith | 1 | 0 | 1 | 0 |
| 73 | Callum Wright | 1 | 0 | 1 | 0 |
| 85 | Shawn Pludwinski | 0 | 0 | 0 | 0 |
| 94 | Kevin Green | 0 | 1 | 1 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:36 | 19 | 71 | 66 |
| 2 | 11:31 | 71 | 44 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 00:11 | 57 | 94 | 4 |
| 3 | 08:57 | 73 | 45 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 09:00 | 51 | 2 | Holding |
| 3 | 07:01 | 25 | 2 | Interference |
| 3 | 04:31 | 51 | 2 | Hooking |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 14:11 | 45 | 2 | Hooking |
| 3 | 12:21 | 20 | 2 | Cross Checking |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|