|
Home: Timbits
|
Away: Tomahawks
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Jonathan Reid
# | Name | Goals | Assists | Points | PIM |
7 | Matthew Caverley | 0 | 1 | 1 | 0 |
9 | Ryan Kilburn | 0 | 0 | 0 | 0 |
10 | Paul Rousseau | 0 | 1 | 1 | 0 |
11 | Joey DePaiva | 1 | 0 | 1 | 0 |
12 | Matthew Ketcheson | 0 | 0 | 0 | 2 |
13 | Lewis Gordon | 0 | 0 | 0 | 0 |
14 | Konrad Commisso | 0 | 0 | 0 | 4 |
16 | Adam Mullett | 2 | 1 | 3 | 0 |
17 | Denholm Whale | 0 | 0 | 0 | 0 |
19 | Jake Testani | 0 | 1 | 1 | 4 |
20 | Alexander Tremblay | 0 | 0 | 0 | 0 |
21 | Daniel Guy Tremblay | 2 | 0 | 2 | 0 |
22 | Mitchell Dunn | 0 | 0 | 0 | 0 |
23 | Jeff Takahashi | 0 | 0 | 0 | 0 |
24 | Patrick Marchent | 0 | 0 | 0 | 2 |
33 | Jonathan Reid | 0 | 0 | 0 | 0 |
96 | Chris Dimas | 0 | 0 | 0 | 0 |
|
Goalie: Sean Kelly
# | Name | Goals | Assists | Points | PIM |
G2 | Sean Kelly | 0 | 0 | 0 | 0 |
6 | Marlowe Feltmate | 0 | 0 | 0 | 2 |
7 | Jason Coss | 0 | 0 | 0 | 0 |
11 | Scott MacLennan | 0 | 0 | 0 | 0 |
14 | Dave Ellison | 0 | 0 | 0 | 0 |
16 | Rob Rimmer | 0 | 0 | 0 | 0 |
17 | Zack Underhill | 0 | 0 | 0 | 0 |
18 | Dick Dawson | 0 | 0 | 0 | 0 |
23 | Jeff Lorenz | 1 | 0 | 1 | 2 |
27 | Dana Feltmate | 0 | 0 | 0 | 2 |
28 | Derek Belluomini | 0 | 1 | 1 | 4 |
44 | Brian Cooke | 0 | 0 | 0 | 0 |
58 | Charles Tower | 0 | 1 | 1 | 0 |
66 | Joel Toguri | 0 | 0 | 0 | 2 |
81 | Joshua Toguri | 1 | 0 | 1 | 6 |
96 | Kevin Furukawa | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 05:05 | 16 | 19 | |
2 | 00:07 | 11 | 16 | |
3 | 10:53 | 21 | 7 | |
3 | 07:29 | 21 | 10 | |
2 | 04:21 | 16 | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 09:15 | 23 | 58 | |
2 | 01:57 | 81 | 28 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 06:42 | 19 | 2 | Cross Checking |
2 | 13:44 | 12 | 2 | Roughing |
3 | 14:12 | 24 | 2 | Holding |
3 | 11:39 | 14 | 4 | Head Contact |
3 | 10:53 | 14 | 0 | Game Ejection |
3 | 06:50 | 19 | 2 | Body Contact |
|
Per | Time | Player | PIM | Penalty |
1 | 04:00 | 66 | 2 | Hooking |
1 | 02:11 | 28 | 2 | Tripping |
2 | 13:44 | 23 | 2 | Roughing |
2 | 13:44 | 6 | 2 | Slashing |
3 | 11:39 | 81 | 4 | Head Contact |
3 | 11:39 | 81 | 2 | Slashing |
3 | 11:39 | 81 | 0 | Game Ejection |
3 | 11:39 | 27 | 2 | Unsportsmanlike Conduct |
3 | 04:12 | 28 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|