|
|
Home: CC Snipers
|
Away: Greasy Beavers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Richard Issa
| # | Name | Goals | Assists | Points | PIM |
| 00 | Richard Issa | 0 | 0 | 0 | 0 |
| 2 | Justin Lam | 1 | 0 | 1 | 2 |
| 7 | Peter Cruickshank | 2 | 1 | 3 | 0 |
| 14 | Matthew Czerwinski | 0 | 2 | 2 | 0 |
| 19 | Chad Harwood | 0 | 0 | 0 | 0 |
| 22 | Duane Singh | 2 | 1 | 3 | 0 |
| 25 | Robert Howie | 2 | 2 | 4 | 0 |
| 33 | Zachary Taylor | 2 | 0 | 2 | 0 |
| 73 | Michael Watts | 0 | 2 | 2 | 0 |
| 80 | Scott Chaput | 0 | 0 | 0 | 0 |
| 83 | Randy Villarroel | 0 | 1 | 1 | 0 |
| 91 | David Connolly | 0 | 2 | 2 | 0 |
| 92 | Leonard Bramhill | 0 | 0 | 0 | 0 |
|
Goalie: Ryan Vanderveer
| # | Name | Goals | Assists | Points | PIM |
| 3 | kiro attia | 0 | 1 | 1 | 0 |
| 7 | Anton Malek | 0 | 0 | 0 | 2 |
| 10 | David Saad | 0 | 0 | 0 | 0 |
| 13 | Matthew Girgis | 1 | 0 | 1 | 0 |
| 16 | Mark Besada | 1 | 0 | 1 | 2 |
| 17 | Sam Eshraghi | 0 | 0 | 0 | 0 |
| 27 | Martino Gabra | 0 | 0 | 0 | 0 |
| 30 | Ryan Vanderveer | 0 | 0 | 0 | 0 |
| 55 | Michael Wadie | 0 | 0 | 0 | 0 |
| 73 | Kirolos Athanassious | 0 | 0 | 0 | 2 |
| 77 | Kyrollos Sidhom | 0 | 1 | 1 | 0 |
| 92 | Youssef zaki | 2 | 0 | 2 | 2 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 14:32 | 7 | | |
| 2 | 14:05 | 25 | 83 | |
| 2 | 12:39 | 33 | | |
| 2 | 11:36 | 22 | 7 | |
| 2 | 07:50 | 7 | 22 | |
| 2 | 07:03 | 2 | 73 | 91 |
| 2 | 05:56 | 33 | 25 | 14 |
| 2 | 02:18 | 25 | 73 | 91 |
| 3 | 13:22 | 22 | 25 | 14 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:16 | 92 | | |
| 2 | 00:13 | 16 | 77 | |
| 3 | 11:54 | 13 | 3 | |
| 3 | 03:02 | 92 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 00:13 | 2 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:38 | 7 | 2 | Tripping |
| 2 | 10:59 | 16 | 2 | Tripping |
| 2 | 02:00 | 92 | 2 | High Sticking |
| 3 | 07:57 | 73 | 2 | Body Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|