|
Home: 6ers
|
Away: Miller Lightning
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Scotty Sangster
# | Name | Goals | Assists | Points | PIM |
Sub2 | Evan Hock-Black | 0 | 0 | 0 | 0 |
Sub | Eric Murray | 0 | 0 | 0 | 0 |
TBD-4 | Lucas Byrne | 0 | 2 | 2 | 0 |
Sub3 | Joseph Bertucci | 0 | 0 | 0 | 0 |
4 | Cody Hurst | 0 | 1 | 1 | 0 |
8 | Jeffrey Rice | 1 | 3 | 4 | 2 |
9 | Brandon Do Paco | 0 | 0 | 0 | 0 |
12 | Troy Shelton | 0 | 1 | 1 | 0 |
16 | Marco Samchee | 1 | 0 | 1 | 0 |
21 | Tyler Watson | 0 | 0 | 0 | 0 |
31 | Scotty Sangster | 0 | 0 | 0 | 0 |
34 | Alex Strangemore | 0 | 0 | 0 | 0 |
87 | Ryan Fritz | 1 | 3 | 4 | 0 |
92 | Ian Callaway | 0 | 0 | 0 | 0 |
97 | Daniel Johnson | 4 | 2 | 6 | 0 |
99 | Joe Galati | 0 | 2 | 2 | 0 |
|
Goalie: Braeden Kaiser
# | Name | Goals | Assists | Points | PIM |
1 | Shane Conway | 0 | 0 | 0 | 0 |
7 | Jordan Gates | 0 | 0 | 0 | 2 |
8 | James McGuire | 0 | 1 | 1 | 0 |
10 | Russ McCanna | 0 | 0 | 0 | 0 |
11 | Sam McCanna | 0 | 0 | 0 | 0 |
12 | Matthew Mulhern | 0 | 0 | 0 | 4 |
19 | James Watson-Bagg | 1 | 0 | 1 | 0 |
22 | Jonny Jones | 0 | 0 | 0 | 0 |
27 | Mitchell Vandervenne | 2 | 0 | 2 | 0 |
29 | Luciano Grecco | 0 | 2 | 2 | 0 |
31 | Braeden Kaiser | 0 | 0 | 0 | 0 |
91 | Doug Watson-Bagg | 0 | 0 | 0 | 0 |
93 | Daniel Herder | 0 | 1 | 1 | 0 |
94 | Nicholas Farace | 1 | 0 | 1 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 09:43 | 16 | 4 | 8 |
1 | 08:17 | 97 | 99 | 8 |
1 | 03:03 | 97 | 87 | 12 |
1 | 02:15 | 97 | 87 | 8 |
2 | 01:12 | 87 | TBD-4 | 97 |
3 | 11:23 | 8 | 97 | TBD-4 |
3 | 10:03 | 97 | 87 | 99 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 05:25 | 27 | 29 | |
2 | 11:22 | 19 | 29 | |
2 | 03:42 | 27 | 8 | |
3 | 06:34 | 94 | 93 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 00:56 | 8 | 2 | Interference |
|
Per | Time | Player | PIM | Penalty |
1 | 10:37 | 12 | 2 | Hooking |
1 | 06:46 | 7 | 2 | Tripping |
1 | 06:15 | 12 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|