|  | 
            
                | 
                        
                            
 Home: True North Stars | Away: Stormtroopers |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Chris Ruth 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Chris Ruth | 0 | 0 | 0 | 0 |  
			| 2 | Ted Lumer | 0 | 1 | 1 | 0 |  
			| 3 | Dave Starrett | 1 | 0 | 1 | 2 |  
			| 4 | Joel Toguri | 0 | 0 | 0 | 0 |  
			| 7 | Chris Elder | 1 | 0 | 1 | 0 |  
			| 9 | Domenic Falcone | 0 | 2 | 2 | 0 |  
			| 11 | Alan Latham | 0 | 0 | 0 | 0 |  
			| 12 | John Rovers | 0 | 0 | 0 | 0 |  
			| 14 | Lino Ventresca | 0 | 1 | 1 | 0 |  
			| 15 | Scott Wilson | 1 | 0 | 1 | 0 |  
			| 16 | Kevin Furukawa | 0 | 2 | 2 | 0 |  
			| 17 | Matthieu Michet | 0 | 0 | 0 | 0 |  
			| 18 | Dick Dawson | 0 | 2 | 2 | 0 |  
			| 25 | Josh Toguri | 0 | 0 | 0 | 0 |  
			| 32 | Jamie Toguri | 0 | 0 | 0 | 0 |  
			| 44 | Brian Mighton | 2 | 0 | 2 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  | Goalie: Daniel Hicken 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Daniel Hicken | 0 | 0 | 0 | 0 |  
			| 3 | Dean Lemcke-Evans | 0 | 0 | 0 | 0 |  
			| 4 | Katrina Gumina | 0 | 0 | 0 | 0 |  
			| 7 | Alison Gottschalk | 0 | 0 | 0 | 0 |  
			| 8 | Geoffrey Samtleben | 0 | 0 | 0 | 0 |  
			| 13 | Andy Van | 0 | 0 | 0 | 0 |  
			| 16 | Darcy Chadwick | 0 | 0 | 0 | 0 |  
			| 33 | Dawson Berry | 0 | 0 | 0 | 2 |  
			| 66 | Andrew Chuang | 0 | 0 | 0 | 0 |  
			| 69 | Connor Watts | 0 | 0 | 0 | 0 |  
			| 71 | Jensen Wright | 0 | 0 | 0 | 0 |  
			| 82 | Mike MacLennan | 0 | 0 | 0 | 0 |  
			| 83 | Amrit Pandhol | 0 | 0 | 0 | 0 |  
			| 89 | Hiren Gandhi | 0 | 0 | 0 | 0 |  
			| 94 | Brett Lemcke-Evans | 0 | 0 | 0 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 06:25 | 3 | 16 | 9 |  
			| 1 | 00:35 | 44 | 18 |  |  
			| 2 | 00:40 | 44 | 18 |  |  
			| 3 | 06:44 | 7 | 14 | 2 |  
			| 3 | 05:23 | 15 | 9 | 16 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			|  |  |  |  |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 3 | 01:35 | 3 | 2 | Hooking |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 08:05 | 33 | 2 | Interference |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |