|  | 
            
                | 
                        
                            
 Home: Beavers | Away: P&G Tide Ice Pods |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Robert Marchese 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Robert Marchese | 0 | 0 | 0 | 0 |  
			| 4 | Jason Connacher | 0 | 0 | 0 | 0 |  
			| 6 | Carson Lee | 0 | 0 | 0 | 0 |  
			| 8 | Stephen Gillis | 0 | 0 | 0 | 0 |  
			| 10 | Derrick Thai | 0 | 0 | 0 | 0 |  
			| 19 | Jon Willemsen | 0 | 1 | 1 | 0 |  
			| 21 | Matthew McKenna | 0 | 1 | 1 | 0 |  
			| 25 | Michael Testaguzza | 0 | 0 | 0 | 0 |  
			| 28 | John Natanek | 1 | 1 | 2 | 0 |  
			| 29 | Jonathan Goodkey | 1 | 1 | 2 | 0 |  
			| 44 | Michael Marchese | 0 | 0 | 0 | 0 |  
			| 46 | Myles Reville | 0 | 0 | 0 | 0 |  
			| 77 | Zackary Winkler | 0 | 0 | 0 | 0 |  
			| 91 | Andrew Iamonaco | 0 | 0 | 0 | 0 |  | Goalie: Sophia Simurda 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Sophia Simurda | 0 | 1 | 1 | 0 |  
			| 1 | Justin McLaughlin | 0 | 2 | 2 | 0 |  
			| 3 | Brayden Ridley | 0 | 1 | 1 | 0 |  
			| 7 | Jason Rossit | 0 | 0 | 0 | 2 |  
			| 8 | Geoffrey Kedvessy | 2 | 0 | 2 | 2 |  
			| 9 | Colin Frenke | 0 | 0 | 0 | 0 |  
			| 14 | Jamie Till | 0 | 0 | 0 | 0 |  
			| 19 | Filip Bidzinski | 0 | 0 | 0 | 2 |  
			| 33 | Jake Cuthbert | 0 | 0 | 0 | 0 |  
			| 71 | Christian Cordeiro | 1 | 0 | 1 | 0 |  
			| 89 | Jon Linton | 1 | 1 | 2 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 06:12 | 29 | 28 | 21 |  
			| 2 | 00:06 | 28 | 29 | 19 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 04:07 | 89 | 1 |  |  
			| 1 | 00:26 | 71 | 89 | 3 |  
			| 2 | 00:29 | 8 | 1 | G |  
			| 3 | 00:18 | 8 |  |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 05:31 | 19 | 2 | Tripping |  
			| 2 | 06:41 | 8 | 2 | Body Contact |  
			| 3 | 01:50 | 7 | 2 | Body Contact |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |