|
|
Home: CCHC
|
Away: BlockBusters
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Harman Sekhon
| # | Name | Goals | Assists | Points | PIM |
| G | Harman Sekhon | 0 | 0 | 0 | 0 |
| 6 | Ranbir Sidhu | 1 | 0 | 1 | 0 |
| 7 | Matt Fernandes | 0 | 2 | 2 | 0 |
| 9 | Gurvir Garcha | 0 | 0 | 0 | 0 |
| 12 | Amandeep Sekhon | 1 | 0 | 1 | 0 |
| 14 | Mohitpreet Sekhon | 1 | 1 | 2 | 2 |
| 19 | Sid Datta | 1 | 2 | 3 | 4 |
| 69 | Sahib Gill | 1 | 2 | 3 | 2 |
| 95 | Jessy Ruprai | 0 | 0 | 0 | 0 |
|
Goalie: John Isted
| # | Name | Goals | Assists | Points | PIM |
| 1 | John Isted | 0 | 0 | 0 | 0 |
| 2 | Harrison Griffiths | 1 | 0 | 1 | 0 |
| 7 | Kevin Sodhi | 0 | 0 | 0 | 2 |
| 13 | Kirendeep Sidhu | 0 | 0 | 0 | 0 |
| 14 | RAVDEEP KAMBO | 0 | 0 | 0 | 0 |
| 15 | John Cullen | 0 | 1 | 1 | 0 |
| 17 | Martin Carrera | 0 | 0 | 0 | 0 |
| 19 | Kacper Halama | 0 | 0 | 0 | 0 |
| 20 | George Hotousiotis | 0 | 0 | 0 | 0 |
| 21 | Nick DiGiovanni | 1 | 1 | 2 | 0 |
| 23 | Jesse DiGiovanni | 0 | 0 | 0 | 0 |
| 26 | Mandeep Mahi | 0 | 0 | 0 | 0 |
| 64 | Kurt Latanville | 0 | 0 | 0 | 0 |
| 88 | Pardip Sodhi | 0 | 0 | 0 | 0 |
| 93 | Stephen Bellino | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 02:41 | 69 | | |
| 2 | 03:09 | 6 | 19 | |
| 2 | 00:30 | 12 | 19 | 14 |
| 3 | 10:20 | 19 | 69 | 7 |
| 3 | 05:28 | 14 | 7 | 69 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:41 | 2 | 21 | |
| 3 | 03:15 | 21 | 15 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 00:58 | 69 | 2 | Body Contact |
| 3 | 08:14 | 14 | 2 | Hooking |
| 3 | 03:19 | 19 | 4 | Body Contact |
| 3 | 03:19 | 19 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 07:13 | 7 | 2 | Body Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|