|
|
Home: Yetis
|
Away: Push Energy
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Nathan Blackley
| # | Name | Goals | Assists | Points | PIM |
| G | Nathan Blackley | 0 | 0 | 0 | 0 |
| 2 | Richard To | 0 | 0 | 0 | 2 |
| 3 | Roberto Mongiat | 0 | 0 | 0 | 0 |
| 4 | ADAM DEL MONTE | 0 | 0 | 0 | 0 |
| 5 | Antonio Del Monte | 0 | 0 | 0 | 0 |
| 6 | Mark Carvalho | 0 | 0 | 0 | 0 |
| 8 | Matthew Ambrosoni | 0 | 0 | 0 | 0 |
| 9 | Taylor DeGiusti | 0 | 0 | 0 | 0 |
| 10 | Mathew Mansfield | 0 | 0 | 0 | 0 |
| 11 | BRIAN ELLUL | 0 | 0 | 0 | 0 |
| 14 | Mark Jones | 1 | 0 | 1 | 0 |
| 16 | Kyle Rawding | 0 | 0 | 0 | 0 |
| 17 | Roy Marra | 0 | 0 | 0 | 0 |
| 48 | Josh Greyerbiehl | 0 | 2 | 2 | 0 |
| 65 | Ethan Soler | 0 | 0 | 0 | 0 |
| 88 | ANDREW MORTON | 1 | 0 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 00 | Connor Sprayson | 1 | 0 | 1 | 0 |
| 4 | Ryan Browne | 0 | 0 | 0 | 0 |
| 9 | Keith Young | 0 | 0 | 0 | 0 |
| 12 | Marc Haire | 0 | 1 | 1 | 2 |
| 13 | Jason Reid | 0 | 0 | 0 | 0 |
| 15 | Chris Woodroffe | 0 | 0 | 0 | 0 |
| 19 | Donny Cash | 1 | 0 | 1 | 0 |
| 26 | Ryan Lima | 0 | 0 | 0 | 0 |
| 27 | Tiziano Cuda | 0 | 0 | 0 | 0 |
| 35 | Bob Basra | 0 | 0 | 0 | 0 |
| 49 | Alex Haire | 0 | 0 | 0 | 0 |
| 55 | David Brusso | 0 | 0 | 0 | 0 |
| 71 | Jason Simmonds | 0 | 1 | 1 | 0 |
| 77 | Brad Vandenberk | 0 | 0 | 0 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 01:51 | 14 | 48 | |
| 3 | 00:32 | 88 | 48 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:34 | 00 | 71 | 12 |
| 3 | 06:28 | 19 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 05:25 | 2 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 02:23 | 12 | 2 | Body Contact |
| 1 | 01:22 | 77 | 2 | Slashing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|