|
|
Home: Spartans
|
Away: Lucky Pucks
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Quinn Macleod
| # | Name | Goals | Assists | Points | PIM |
| G | Quinn Macleod | 0 | 0 | 0 | 6 |
| 2 | Andrew Toth | 0 | 0 | 0 | 0 |
| 8 | Michael Szybalski | 0 | 0 | 0 | 0 |
| 11 | Mara Szybalski | 0 | 0 | 0 | 2 |
| 13 | Holly Graham | 0 | 0 | 0 | 0 |
| 14 | COLIN MCDONALD | 0 | 0 | 0 | 0 |
| 19 | Rami Sidawi | 0 | 0 | 0 | 4 |
| 27 | Josh Mills | 0 | 0 | 0 | 0 |
| 57 | Calum Sacha | 0 | 0 | 0 | 2 |
| 60 | Cameron Gardiner | 0 | 0 | 0 | 0 |
| 67 | Gerry Cote | 0 | 0 | 0 | 0 |
| 92 | Adam Sidawi | 1 | 0 | 1 | 6 |
|
Goalie: Kyle Parker
| # | Name | Goals | Assists | Points | PIM |
| 3 | Michael Camilleri | 1 | 0 | 1 | 4 |
| 4 | Peter Thomas | 0 | 0 | 0 | 0 |
| 5 | Matthew Capicotto | 0 | 1 | 1 | 0 |
| 6 | Justin Rocha | 1 | 0 | 1 | 0 |
| 7 | Joseph Devlin | 0 | 2 | 2 | 0 |
| 10 | Steven Dee | 0 | 1 | 1 | 4 |
| 11 | Nicholas Tangkengko | 0 | 1 | 1 | 0 |
| 13 | Kirkland Froudakis | 1 | 0 | 1 | 2 |
| 15 | Angelo Ambrico | 0 | 0 | 0 | 0 |
| 16 | Michael Capicotto | 0 | 0 | 0 | 0 |
| 17 | Jon Horbaczyk | 0 | 1 | 1 | 2 |
| 31 | Kyle Parker | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 04:56 | 92 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 09:44 | 6 | 7 | 11 |
| 3 | 11:19 | 13 | 10 | 5 |
| 3 | 04:37 | 3 | 17 | 7 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 04:03 | 92 | 2 | Roughing |
| 2 | 00:04 | 57 | 2 | Tripping |
| 3 | 09:52 | 19 | 2 | Head Contact |
| 3 | 09:52 | 19 | 2 | Unsportsmanlike Conduct |
| 3 | 09:52 | 19 | 0 | Game Ejection |
| 3 | 07:38 | 92 | 2 | Unsportsmanlike Conduct |
| 3 | 03:55 | 11 | 2 | Roughing |
| 3 | 02:45 | 92 | 2 | Slashing |
| 3 | 02:45 | 92 | 0 | Game Ejection |
| 3 | 02:45 | G | 2 | Roughing |
| 3 | 00:01 | G | 4 | Roughing |
| 3 | 00:01 | G | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 04:03 | 17 | 2 | Roughing |
| 3 | 10:41 | 3 | 2 | Body Contact |
| 3 | 07:38 | 13 | 2 | Unsportsmanlike Conduct |
| 3 | 02:45 | 3 | 2 | Roughing |
| 3 | 00:40 | 10 | 4 | Head Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|