|  | 
            
                | 
                        
                            
 Home: Red Wingers | Away: Cobalt Silver Kings |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Ron Leyco 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 3 | Mike Tsay | 1 | 0 | 1 | 0 |  
			| 7 | Dylan Bethune-Waddell | 0 | 1 | 1 | 0 |  
			| 9 | Marcus Chong | 0 | 0 | 0 | 0 |  
			| 11 | Christopher Jung | 0 | 1 | 1 | 0 |  
			| 12 | Ethan Amero | 0 | 0 | 0 | 4 |  
			| 16 | Scott Rowe | 0 | 1 | 1 | 0 |  
			| 17 | Alexander Paglia | 0 | 0 | 0 | 0 |  
			| 18 | Brent Rowe | 1 | 0 | 1 | 0 |  
			| 38 | Jose Bertoli | 0 | 0 | 0 | 0 |  
			| 69 | Ron Leyco | 0 | 0 | 0 | 0 |  
			| 82 | Gary Jung | 0 | 0 | 0 | 0 |  
			| 89 | Matthew Palladinelli | 0 | 1 | 1 | 0 |  | Goalie: Default Goal 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 00 | Paul Dal Bianco | 0 | 0 | 0 | 0 |  
			| 3 | John Murray | 0 | 0 | 0 | 0 |  
			| 4 | Wade Morin | 0 | 0 | 0 | 4 |  
			| 8 | David McLachlin | 0 | 0 | 0 | 0 |  
			| 11 | Jonathan Miglin | 0 | 1 | 1 | 2 |  
			| 15 | Victor Hinojosa | 0 | 0 | 0 | 0 |  
			| 16 | Alan Lyons | 1 | 0 | 1 | 0 |  
			| 17 | Brett James | 0 | 0 | 0 | 0 |  
			| 19 | Stephen Knight | 0 | 1 | 1 | 2 |  
			| 20 | Phillip Snable | 0 | 1 | 1 | 4 |  
			| 22 | John Back | 0 | 0 | 0 | 0 |  
			| 26 | Pat McLean | 0 | 0 | 0 | 0 |  
			| 29 | Dave Lembke | 1 | 0 | 1 | 0 |  
			| 57 | Scott Notman | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 04:38 | 18 | 16 | 89 |  
			| 3 | 02:15 | 3 | 11 | 7 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 08:10 | 29 | 20 |  |  
			| 3 | 08:15 | 16 | 19 | 11 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 00:29 | 12 | 2 | Cross Checking |  
			| 2 | 00:29 | 12 | 2 | Roughing |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 03:40 | 4 | 2 | Hooking |  
			| 1 | 00:01 | 4 | 2 | Tripping |  
			| 2 | 00:29 | 20 | 2 | Cross Checking |  
			| 3 | 05:54 | 19 | 2 | Cross Checking |  
			| 3 | 02:26 | 20 | 2 | Hooking |  
			| 3 | 01:10 | 11 | 2 | Body Contact |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |