|
Home: Pigeons
|
Away: A Team
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Morgan Payne
# | Name | Goals | Assists | Points | PIM |
G | Morgan Payne | 0 | 0 | 0 | 0 |
11 | Andrew Condinho | 0 | 0 | 0 | 0 |
19 | Eric Clark | 1 | 0 | 1 | 0 |
24 | Jimmy Boston | 0 | 0 | 0 | 2 |
25 | Jason Neely | 0 | 1 | 1 | 0 |
42 | Josh Beaton | 0 | 1 | 1 | 0 |
66 | Bryan Choo-Wing | 0 | 0 | 0 | 0 |
68 | Eric Lynch | 0 | 0 | 0 | 0 |
71 | Corey Martin | 1 | 0 | 1 | 2 |
84 | Wadi Ejiwunmi | 0 | 0 | 0 | 0 |
88 | Mat Chalons | 0 | 1 | 1 | 0 |
91 | Eric Achilles | 0 | 0 | 0 | 0 |
|
Goalie: Engi Lim
# | Name | Goals | Assists | Points | PIM |
10 | Ryan Hauk | 0 | 0 | 0 | 2 |
15 | Luigi Iantosca | 1 | 0 | 1 | 0 |
16 | Christopher Janosik | 0 | 0 | 0 | 2 |
17 | Erson Olivan | 0 | 0 | 0 | 2 |
21 | Steve Waywell | 0 | 1 | 1 | 2 |
39 | Engi Lim | 0 | 0 | 0 | 0 |
69 | James Hoffman | 1 | 2 | 3 | 0 |
87 | Perry Cheung | 1 | 1 | 2 | 0 |
88 | Brendan Smith | 1 | 0 | 1 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 09:07 | 71 | 88 | |
3 | 07:41 | 19 | 42 | 25 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 00:20 | 87 | 69 | |
2 | 13:35 | 88 | 87 | |
2 | 06:11 | 15 | 69 | |
3 | 00:34 | 69 | 21 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 14:11 | 24 | 2 | Holding |
3 | 02:09 | 71 | 2 | Hooking |
|
Per | Time | Player | PIM | Penalty |
1 | 09:31 | 21 | 2 | Tripping |
2 | 10:41 | 10 | 2 | Hooking |
3 | 03:51 | 17 | 2 | Tripping |
3 | 01:57 | 16 | 2 | Interference |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|