|  | 
            
                | 
                        
                            
 Home: Dickens Cider | Away: Whisky Kings |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Bailey Carlson 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 00 | Jacob Sutcliffe | 0 | 1 | 1 | 0 |  
			| 8 | Kyler MacNeil | 1 | 1 | 2 | 2 |  
			| 9 | ADAMO RIZZARDO | 1 | 1 | 2 | 0 |  
			| 11 | Erik Boudreau | 0 | 0 | 0 | 0 |  
			| 15 | Steven dePeuter | 1 | 1 | 2 | 0 |  
			| 19 | Joshua Hassanzadeh | 0 | 0 | 0 | 0 |  
			| 20 | Logan Maas | 0 | 0 | 0 | 0 |  
			| 23 | Jordan Kreller | 1 | 0 | 1 | 0 |  
			| 29 | Anthony De Medeiros | 0 | 0 | 0 | 0 |  
			| 31 | Bailey Carlson | 0 | 0 | 0 | 0 |  
			| 44 | Nick Grossi | 1 | 0 | 1 | 0 |  
			| 58 | Anthony LoDuca | 0 | 1 | 1 | 0 |  
			| 77 | cameron bouwers | 0 | 0 | 0 | 0 |  
			| 400 | Jared Barilla | 0 | 1 | 1 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  | Goalie: Geoff Niblett 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 8 | Brandon Wright | 0 | 0 | 0 | 0 |  
			| 9 | Gary Clarke | 0 | 0 | 0 | 0 |  
			| 11 | Craig Bond | 0 | 0 | 0 | 0 |  
			| 13 | Derek Arbour | 0 | 0 | 0 | 0 |  
			| 14 | Daniel Lawrence | 0 | 0 | 0 | 0 |  
			| 17 | Robert Ryan | 0 | 0 | 0 | 0 |  
			| 19 | Dan Lawrence | 0 | 0 | 0 | 0 |  
			| 20 | Geoff Niblett | 0 | 0 | 0 | 0 |  
			| 27 | Steven Brotherston | 0 | 0 | 0 | 0 |  
			| 28 | todd Talbot | 0 | 0 | 0 | 0 |  
			| 33 | allan britton | 0 | 0 | 0 | 0 |  
			| 77 | Lucas Bergeron | 0 | 0 | 0 | 0 |  
			| 97 | gregg boyachuk | 0 | 0 | 0 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 07:14 | 9 | 15 | 400 |  
			| 1 | 03:13 | 8 |  |  |  
			| 1 | 00:46 | 23 | 00 |  |  
			| 1 | 03:46 | 44 | 58 |  |  
			| 2 | 01:30 | 15 | 9 | 8 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			|  |  |  |  |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 3 | 06:43 | 8 | 2 | Tripping |  |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |