|
Home: Somerville
|
Away: Ramblers
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Matthew Filardi
# | Name | Goals | Assists | Points | PIM |
1 | Matthew Filardi | 0 | 0 | 0 | 0 |
2 | shree bhalerao | 0 | 0 | 0 | 0 |
4 | Roch Smith | 0 | 0 | 0 | 2 |
7 | George Rangoussis | 0 | 0 | 0 | 0 |
8 | David Cloutier | 0 | 0 | 0 | 0 |
9 | Matthew Phillips | 0 | 0 | 0 | 2 |
12 | Chris Polyzos | 1 | 0 | 1 | 2 |
13 | JON FILSON | 0 | 1 | 1 | 0 |
21 | Chris Dimopoulos | 0 | 1 | 1 | 0 |
22 | Ryan Filson | 0 | 1 | 1 | 2 |
23 | David MacLeod | 0 | 0 | 0 | 0 |
24 | John Anderson | 0 | 0 | 0 | 2 |
39 | Bob Carberry | 0 | 0 | 0 | 0 |
91 | Niko Dimopoulos | 2 | 0 | 2 | 2 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Rick Stephenson
# | Name | Goals | Assists | Points | PIM |
G | Rick Stephenson | 0 | 0 | 0 | 0 |
8 | Cameron Couch | 0 | 0 | 0 | 0 |
9 | Darren Ablett | 0 | 0 | 0 | 2 |
10 | Piers Johnson | 0 | 0 | 0 | 0 |
11 | Joran Van Lange | 0 | 0 | 0 | 0 |
13 | Jay Dart | 0 | 0 | 0 | 0 |
17 | Chris McKibbin | 0 | 0 | 0 | 0 |
18 | Aaron Holtzman | 1 | 0 | 1 | 0 |
22 | Andy Bodden | 0 | 0 | 0 | 2 |
24 | Marc Ryan | 0 | 0 | 0 | 0 |
26 | Mike Bodden | 0 | 0 | 0 | 2 |
34 | Jason Wright | 0 | 0 | 0 | 0 |
77 | Chris Newson | 0 | 1 | 1 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 00:23 | 91 | | |
2 | 01:25 | 12 | 13 | 21 |
3 | 06:51 | 91 | 22 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 01:48 | 18 | 77 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 07:17 | 12 | 2 | Body Contact |
2 | 04:16 | 91 | 2 | Holding |
3 | 03:38 | 9 | 2 | Holding |
3 | 00:58 | 24 | 2 | Hooking |
3 | 00:38 | 4 | 2 | Holding |
3 | 00:38 | 22 | 2 | Roughing |
|
Per | Time | Player | PIM | Penalty |
3 | 08:21 | 26 | 2 | Holding |
3 | 07:51 | 9 | 2 | Interference |
3 | 07:20 | 22 | 2 | Body Contact |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|