|  | 
            
                | 
                        
                            
 Home: Team Bidwell | Away: Owls HC |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Andrew Raso 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| TBD-1 | Robert Mazzon | 0 | 0 | 0 | 0 |  
			| G | Andrew Raso | 0 | 0 | 0 | 0 |  
			| TBD-2 | Irtaza Hussain | 0 | 0 | 0 | 0 |  
			| 3 | Manraj (Manny) Rai | 0 | 0 | 0 | 0 |  
			| 4 | Urvish Patel | 0 | 0 | 0 | 0 |  
			| 19 | Karan Kumar | 0 | 0 | 0 | 0 |  
			| 21 | Kam Cheema | 0 | 0 | 0 | 0 |  
			| 44 | Parmjit Singh | 0 | 0 | 0 | 0 |  
			| 66 | Harpal Panglia | 0 | 0 | 0 | 0 |  
			| 77 | Sirherpreet Rai | 0 | 0 | 0 | 0 |  
			| 91 | Rajwinder Sandhu | 0 | 0 | 0 | 0 |  
			| 92 | Satnam Singh | 0 | 0 | 0 | 0 |  
			| 93 | Karanvir Bhangu | 0 | 0 | 0 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  | Goalie: Luca Durante 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G-70 | Luca Durante | 0 | 0 | 0 | 0 |  
			| 5 | Taren Tumber | 0 | 0 | 0 | 0 |  
			| 7 | Owen Adamson | 0 | 0 | 0 | 0 |  
			| 17 | Alex Mohamed | 0 | 0 | 0 | 0 |  
			| 19 | Christopher Chiang | 0 | 1 | 1 | 0 |  
			| 22 | Jack Ford | 0 | 1 | 1 | 0 |  
			| 42 | Adam Gibson | 0 | 0 | 0 | 0 |  
			| 43 | Keagan Callaghan | 0 | 0 | 0 | 0 |  
			| 59 | Austin Aguiar | 0 | 0 | 0 | 0 |  
			| 85 | Joseph Abdelrahman | 1 | 0 | 1 | 0 |  
			| 88 | Adam Coulter | 1 | 0 | 1 | 0 |  
			| 89 | Kerr Davis | 0 | 0 | 0 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			|  |  |  |  |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 06:54 | 88 | 22 |  |  
			| 2 | 02:06 | 85 | 19 |  |  |  |  | 
            
                |  | 
            
                |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |