|  | 
            
                | 
                        
                            
 Home: Nacho Sons | Away: Icebots |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Walter Thorne 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 3 | Andrew Simpson | 2 | 2 | 4 | 0 |  
			| 6 | Desmond Jung | 0 | 1 | 1 | 0 |  
			| 8 | Jake Robinson | 1 | 1 | 2 | 2 |  
			| 11 | Walter Thorne | 0 | 1 | 1 | 2 |  
			| 13 | Dimitri Theofilaktidis | 2 | 1 | 3 | 0 |  
			| 21 | Michael Puhacz | 0 | 0 | 0 | 0 |  
			| 22 | Ron Zeeman | 1 | 1 | 2 | 0 |  
			| 28 | Lazarus Theofilaktidis | 0 | 0 | 0 | 0 |  
			| 42 | Jalen Harris | 0 | 0 | 0 | 0 |  
			| 55 | Chris Swain | 0 | 2 | 2 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  | Goalie: Victor Deng 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Victor Deng | 0 | 0 | 0 | 0 |  
			| 3 | Joshua Neville | 0 | 0 | 0 | 0 |  
			| 4 | Philip Milligan | 0 | 0 | 0 | 0 |  
			| 7 | Brian Shew | 0 | 0 | 0 | 0 |  
			| 9 | Anthony D'Angelo | 0 | 0 | 0 | 0 |  
			| 13 | Ricky Ma | 0 | 1 | 1 | 0 |  
			| 17 | Andrew Mangantulao | 0 | 1 | 1 | 0 |  
			| 19 | Johnny Lam | 0 | 0 | 0 | 0 |  
			| 34 | Thanh Nguyen | 0 | 1 | 1 | 2 |  
			| 43 | Daniel Cheatley | 3 | 0 | 3 | 0 |  
			| 44 | Gian Bajwa | 0 | 0 | 0 | 0 |  
			| 81 | Marco Dias | 0 | 0 | 0 | 0 |  
			| 87 | Quang Tran | 0 | 0 | 0 | 0 |  
			| 97 | Ethan Nunes | 0 | 2 | 2 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 00:17 | 3 | 6 | 22 |  
			| 2 | 09:14 | 13 | 55 | 3 |  
			| 2 | 06:32 | 3 | 8 |  |  
			| 2 | 02:31 | 22 | 3 | 13 |  
			| 3 | 05:40 | 8 | 55 | 11 |  
			| 3 | 00:54 | 13 |  |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 02:44 | 43 | 97 |  |  
			| 3 | 11:44 | 43 | 34 | 13 |  
			| 3 | 04:32 | 43 | 97 | 17 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 03:46 | 8 | 2 | Tripping |  
			| 2 | 00:32 | 11 | 2 | High Sticking |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 01:32 | 34 | 2 | Hooking |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |