|
|
Home: QSDM Stars
|
Away: Parking Lot Glizzies
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: David Osborne
| # | Name | Goals | Assists | Points | PIM |
| G | David Osborne | 0 | 0 | 0 | 0 |
| 3 | Devin Richardson | 1 | 1 | 2 | 0 |
| 4 | Braedan Martel | 1 | 0 | 1 | 2 |
| 9 | Peter Sie | 0 | 0 | 0 | 0 |
| 10 | Jim Craven | 1 | 0 | 1 | 0 |
| 11 | Ben Glover | 0 | 0 | 0 | 0 |
| 13 | Tim Foskett | 0 | 0 | 0 | 0 |
| 17 | Evan Gaw | 0 | 2 | 2 | 0 |
| 18 | Kurtis Krepps | 0 | 0 | 0 | 0 |
| 19 | Zach Foskett | 0 | 0 | 0 | 0 |
| 26 | Connor Brewster | 0 | 0 | 0 | 0 |
| 27 | Thomas Gaw | 0 | 0 | 0 | 0 |
| 47 | Robert Llena | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: John Baia
| # | Name | Goals | Assists | Points | PIM |
| 4 | Cody graham-smith | 1 | 2 | 3 | 0 |
| 5 | Jonathan Siemens | 0 | 0 | 0 | 6 |
| 10 | Scott Krysa | 0 | 1 | 1 | 0 |
| 17 | sean taylor | 1 | 0 | 1 | 0 |
| 26 | Jason Lien | 0 | 0 | 0 | 0 |
| 31G | John Baia | 0 | 0 | 0 | 0 |
| 44 | Kenneth Ryder | 0 | 0 | 0 | 0 |
| 61 | Ramen Booko | 0 | 1 | 1 | 0 |
| 68 | Daniel Mcleod | 1 | 0 | 1 | 0 |
| 75 | Stephen campbell | 0 | 0 | 0 | 0 |
| 88 | Chris Robinson | 0 | 0 | 0 | 0 |
| 89 | David Baird | 0 | 1 | 1 | 0 |
| 91 | Alex Mieczynski | 1 | 1 | 2 | 0 |
| 93 | Mark Klimitz | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 01:00 | 10 | 3 | 17 |
| 2 | 09:00 | 4 | | |
| 3 | 11:14 | 3 | 17 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 03:40 | 17 | 89 | 10 |
| 2 | 02:36 | 91 | 4 | 61 |
| 3 | 04:05 | 4 | | |
| 3 | 00:14 | 68 | 91 | 4 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 03:44 | 4 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 04:20 | 5 | 4 | Roughing |
| 2 | 02:30 | 5 | 2 | Interference |
| 2 | 02:30 | 5 | 0 | Game Ejection |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|