|  | 
            
                | 
                        
                            
 Home: Squirrel Murphys | Away: Shots Too Many Shots |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Dean Tzembelikos 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Dean Tzembelikos | 0 | 0 | 0 | 0 |  
			| 4 | Sean Cotnam | 0 | 0 | 0 | 0 |  
			| 16 | Rob Davies | 0 | 0 | 0 | 0 |  
			| 18 | James Klein | 0 | 0 | 0 | 4 |  
			| 19 | Jeff Kaiser | 0 | 0 | 0 | 0 |  
			| 23 | Carmine Luongo | 1 | 0 | 1 | 0 |  
			| 30 | Chris Kelly | 0 | 1 | 1 | 0 |  
			| 41 | Derek Goring | 0 | 0 | 0 | 0 |  
			| 50 | Andrew Della Vedova | 0 | 0 | 0 | 0 |  
			| 86 | Bill Bojcevski | 0 | 0 | 0 | 0 |  
			| 98 | Justin Shaw | 0 | 0 | 0 | 2 |  | Goalie: Joe Arruda 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 1 | Joe Arruda | 0 | 1 | 1 | 0 |  
			| 2 | Bob Wong | 0 | 0 | 0 | 2 |  
			| 3 | Mark Thomas | 0 | 0 | 0 | 0 |  
			| 4 | Chris Mulhall | 0 | 0 | 0 | 0 |  
			| 5 | Don Pearson | 0 | 0 | 0 | 0 |  
			| 10 | Richard Moreau | 1 | 0 | 1 | 0 |  
			| 18 | David Froud | 0 | 0 | 0 | 0 |  
			| 19 | Greg Leith | 2 | 0 | 2 | 2 |  
			| 21 | Don Smith | 0 | 0 | 0 | 0 |  
			| 22 | Mike Murphy | 0 | 1 | 1 | 0 |  
			| 23 | Benjamin Murphy | 0 | 0 | 0 | 0 |  
			| 27 | Craig Swistun | 0 | 0 | 0 | 0 |  
			| 33 | Kingsley Leung | 0 | 0 | 0 | 0 |  
			| 51 | Steven King | 0 | 0 | 0 | 0 |  
			| 88 | Jordan De Medeiros | 0 | 0 | 0 | 2 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 07:27 | 23 | 30 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 04:26 | 19 |  |  |  
			| 1 | 04:09 | 19 | 22 |  |  
			| 2 | 00:38 | 10 | 1 |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 08:39 | 18 | 2 | Slashing |  
			| 2 | 04:03 | 18 | 2 | Body Contact |  
			| 3 | 05:40 | 98 | 2 | Roughing |  
			| 3 | 05:40 | 98 | 0 | Game Ejection |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 08:50 | 19 | 2 | Hooking |  
			| 3 | 05:40 | 88 | 2 | Roughing |  
			| 3 | 05:40 | 88 | 0 | Game Ejection |  
			| 3 | 03:50 | 2 | 2 | Hooking |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |