|
Home: Tomahawks
|
Away: Cluster Pucks
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Trevor Coppen
# | Name | Goals | Assists | Points | PIM |
G | Trevor Coppen | 0 | 0 | 0 | 0 |
TBD-6 | Alec Simons | 3 | 0 | 3 | 0 |
TBD-17 | Matt Cooke | 0 | 1 | 1 | 0 |
6 | Marlowe Feltmate | 0 | 1 | 1 | 0 |
7 | Jason Coss | 2 | 0 | 2 | 0 |
14 | Dave Ellison | 1 | 0 | 1 | 0 |
17 | Zack Underhill | 0 | 0 | 0 | 0 |
18 | Dick Dawson | 0 | 0 | 0 | 0 |
23 | Jeff Lorenz | 0 | 2 | 2 | 2 |
27 | Dana Feltmate | 0 | 0 | 0 | 0 |
28 | Derek Belluomini | 0 | 1 | 1 | 0 |
32 | Jamie Toguri | 0 | 1 | 1 | 0 |
44 | Brian Cooke | 0 | 1 | 1 | 2 |
66 | Joel Toguri | 0 | 1 | 1 | 0 |
81 | Joshua Toguri | 1 | 1 | 2 | 4 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Cory Knight
# | Name | Goals | Assists | Points | PIM |
G | Cory Knight | 0 | 0 | 0 | 0 |
6 | Joe McGrade | 0 | 0 | 0 | 2 |
10 | Stephen Staley | 0 | 0 | 0 | 0 |
11 | John Ho | 0 | 0 | 0 | 0 |
12 | Mike Guertin | 0 | 0 | 0 | 0 |
13 | George Mammoliti | 0 | 0 | 0 | 0 |
14 | Todd Riopelle | 1 | 0 | 1 | 0 |
16 | Nathan Silver | 0 | 0 | 0 | 0 |
20 | Frank Megna | 0 | 1 | 1 | 4 |
69 | Joseph Gosson | 1 | 0 | 1 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 09:20 | TBD-6 | 81 | 6 |
1 | 05:33 | TBD-6 | 28 | |
2 | 13:26 | TBD-6 | TBD-17 | 66 |
2 | 05:56 | 7 | 23 | 44 |
2 | 05:36 | 7 | 32 | |
3 | 12:30 | 81 | 23 | |
3 | 09:03 | 14 | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 03:46 | 69 | 20 | |
3 | 13:44 | 14 | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 09:05 | 44 | 2 | Body Contact |
3 | 06:10 | 81 | 2 | Roughing |
3 | 02:15 | 23 | 2 | Body Contact |
3 | 00:40 | 81 | 2 | Body Contact |
|
Per | Time | Player | PIM | Penalty |
1 | 07:05 | 20 | 2 | Interference |
3 | 06:47 | 20 | 2 | Cross Checking |
3 | 06:10 | 6 | 2 | Roughing |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|