|
Home: Flying Hellfish
|
Away: Mustangs
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Derek Stockley
# | Name | Goals | Assists | Points | PIM |
G | Derek Stockley | 0 | 0 | 0 | 0 |
1 | Tom Medcof | 1 | 1 | 2 | 0 |
7 | Jeff Morris | 0 | 1 | 1 | 0 |
10 | Rob Marcuzzi | 0 | 1 | 1 | 0 |
13 | Brad Klinck | 1 | 1 | 2 | 0 |
16 | Richard Salmon | 0 | 0 | 0 | 0 |
17 | Brian Lauzon | 0 | 0 | 0 | 0 |
21 | Branden Bouchard | 0 | 1 | 1 | 0 |
42 | Duff Kovacs | 1 | 0 | 1 | 2 |
70 | Greg Dowdall | 0 | 1 | 1 | 0 |
88 | sami karaman | 1 | 0 | 1 | 0 |
89 | Jeff Klinck | 0 | 0 | 0 | 2 |
91 | Steve Oliveira | 0 | 2 | 2 | 0 |
96 | Martin Rioux | 1 | 0 | 1 | 0 |
|
Goalie: Britnee Buse
# | Name | Goals | Assists | Points | PIM |
5 | Ryan Daly | 0 | 1 | 1 | 0 |
7 | Britnee Buse | 0 | 0 | 0 | 0 |
11 | Garinder Ruprai | 1 | 1 | 2 | 0 |
13 | Piran Siva | 0 | 0 | 0 | 0 |
16 | Curtis Peller | 0 | 0 | 0 | 0 |
21 | Colin Murphy | 0 | 0 | 0 | 0 |
24 | Sunny Wirring | 0 | 0 | 0 | 0 |
25 | Aman Sharma | 0 | 0 | 0 | 0 |
37 | Simran Brar | 0 | 0 | 0 | 0 |
67 | Manny Rai | 0 | 0 | 0 | 0 |
77 | Colin Munns | 2 | 0 | 2 | 0 |
86 | Andrew Dhillon | 2 | 1 | 3 | 0 |
91b | Coby P | 2 | 1 | 3 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 07:36 | 88 | 13 | |
1 | 02:28 | 13 | 21 | |
2 | 12:08 | 96 | 70 | 7 |
3 | 07:37 | 1 | 91 | 10 |
3 | 10:35 | 42 | 1 | 91 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 01:27 | 77 | 91B | |
2 | 08:57 | 86 | 5 | |
2 | 03:41 | 11 | | |
2 | 03:25 | 77 | | |
3 | 09:57 | 91B | 11 | |
3 | 12:00 | 86 | | |
3 | 08:56 | 91B | 86 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 04:16 | 89 | 2 | Hooking |
2 | 00:31 | 42 | 2 | Too Many Men |
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|