|
Home: Masked Minions
|
Away: Mojo
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Robert Sorbo
# | Name | Goals | Assists | Points | PIM |
G | Robert Sorbo | 0 | 0 | 0 | 0 |
0 | Brennan Jaszczyszyn | 0 | 0 | 0 | 0 |
00 | Dennis Liang | 0 | 0 | 0 | 0 |
4 | Alex Leo | 0 | 0 | 0 | 0 |
8 | David Kang | 0 | 0 | 0 | 2 |
11 | Navjeet Reehal | 0 | 0 | 0 | 0 |
16 | Jeffrey Li | 0 | 0 | 0 | 0 |
17 | Chris Chan | 0 | 1 | 1 | 0 |
19 | Andrea Yee | 0 | 0 | 0 | 0 |
23 | Shane Wright | 1 | 0 | 1 | 0 |
27 | Raymond Lam | 0 | 0 | 0 | 0 |
63 | Thomas Tang | 0 | 0 | 0 | 0 |
|
Goalie: MIKE LOVELESS
# | Name | Goals | Assists | Points | PIM |
4 | Chris Frey | 0 | 0 | 0 | 0 |
5 | David Mutch | 0 | 0 | 0 | 0 |
6 | Andrew Lynes | 0 | 2 | 2 | 0 |
8 | PAUL MEIER | 0 | 0 | 0 | 0 |
12 | Michael McShane | 0 | 0 | 0 | 0 |
13 | Douglas Allison | 0 | 1 | 1 | 0 |
14 | Francis Chang | 0 | 0 | 0 | 0 |
16 | Shane Krick | 0 | 0 | 0 | 0 |
22 | Lane Buie | 0 | 3 | 3 | 0 |
27 | Andrew Campbell | 0 | 1 | 1 | 0 |
30 | MIKE LOVELESS | 0 | 0 | 0 | 0 |
32 | Bob Brown | 0 | 0 | 0 | 0 |
43 | Jacob Meier | 0 | 0 | 0 | 0 |
44 | Ryan Gonsalves | 1 | 0 | 1 | 0 |
55 | Ed Rubinstein | 0 | 0 | 0 | 0 |
71 | Hal Niedzviecki | 0 | 1 | 1 | 0 |
80 | Aaron Groulx | 5 | 0 | 5 | 0 |
86 | Nolan Ash | 0 | 1 | 1 | 0 |
90 | Nathaniel Lynes | 0 | 0 | 0 | 0 |
94 | Ricky Friedberg | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 07:18 | 23 | 17 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 11:50 | 80 | 86 | |
1 | 03:16 | 80 | 6 | 22 |
2 | 10:58 | 80 | 13 | |
2 | 02:40 | 80 | 6 | 22 |
3 | 08:35 | 80 | 22 | |
3 | 03:45 | 44 | 27 | 71 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 10:42 | 8 | 2 | Tripping |
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|