|  | 
            
                | 
                        
                            
 Home: Dickens Cider | Away: Vegas Icemen |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Bailey Carlson 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 00 | Jacob Sutcliffe | 0 | 0 | 0 | 0 |  
			| 9 | ADAMO RIZZARDO | 1 | 0 | 1 | 0 |  
			| 11 | Erik Boudreau | 0 | 2 | 2 | 0 |  
			| 19 | Joshua Hassanzadeh | 0 | 0 | 0 | 0 |  
			| 20 | Logan Maas | 2 | 0 | 2 | 4 |  
			| 23 | Jordan Kreller | 1 | 1 | 2 | 0 |  
			| 29 | Anthony De Medeiros | 0 | 1 | 1 | 0 |  
			| 31 | Bailey Carlson | 0 | 0 | 0 | 0 |  
			| 44 | Nick Grossi | 1 | 2 | 3 | 2 |  
			| 69 | Kevin Pleasance | 0 | 1 | 1 | 6 |  
			| 77 | cameron bouwers | 1 | 0 | 1 | 0 |  | Goalie: Jeff Nowosad 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Jeff Nowosad | 0 | 0 | 0 | 0 |  
			| 3 | Daniel Marchese | 0 | 0 | 0 | 4 |  
			| 5 | Spencer Eckert | 0 | 0 | 0 | 0 |  
			| 7 | Michael Evans | 0 | 0 | 0 | 0 |  
			| 9 | Nick Campbell | 0 | 0 | 0 | 0 |  
			| 10 | Connor Lohan | 1 | 0 | 1 | 0 |  
			| 15 | Ben Sutherland | 0 | 1 | 1 | 0 |  
			| 19 | Russell Asciukiewicz | 0 | 1 | 1 | 0 |  
			| 21 | Christopher Marchese | 0 | 0 | 0 | 4 |  
			| 24 | Carter Zelem | 0 | 0 | 0 | 0 |  
			| 43 | David Kirby | 0 | 0 | 0 | 2 |  
			| 48 | Ian Christie | 0 | 0 | 0 | 4 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 06:56 | 20 |  |  |  
			| 1 | 03:44 | 44 | 11 |  |  
			| 2 | 01:02 | 9 | 44 |  |  
			| 3 | 11:26 | 77 | 29 | 23 |  
			| 3 | 10:10 | 20 | 11 |  |  
			| 3 | 08:16 | 23 | 69 | 44 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 3 | 06:28 | 10 | 15 | 19 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 03:53 | 69 | 2 | Slashing |  
			| 2 | 09:36 | 44 | 2 | Tripping |  
			| 2 | 03:51 | 20 | 4 | Roughing |  
			| 3 | 03:00 | 69 | 4 | Roughing |  
			| 3 | 03:00 | 69 | 0 | Game Ejection |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 05:07 | 43 | 2 | Hooking |  
			| 1 | 02:38 | 3 | 4 | Tripping |  
			| 2 | 03:51 | 48 | 4 | Roughing |  
			| 3 | 03:00 | 21 | 4 | Roughing |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |