|
|
Home: Flying Elbows
|
Away: Stick Magnets
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Caolan O'Connell-Jay
| # | Name | Goals | Assists | Points | PIM |
| 00 | Ryan Scott | 0 | 0 | 0 | 2 |
| 3 | Walter Medeiros | 0 | 0 | 0 | 0 |
| 4 | Tom Luxton | 0 | 0 | 0 | 0 |
| 9 | Jonathan Sutton | 0 | 0 | 0 | 0 |
| 14 | Andrew Pundsack | 0 | 0 | 0 | 0 |
| 19 | Ryan Mui | 0 | 0 | 0 | 0 |
| 20 | Caolan O'Connell-Jay | 0 | 0 | 0 | 0 |
| 21 | Chris Aceto | 0 | 1 | 1 | 0 |
| 27 | Dennis Sousa | 0 | 0 | 0 | 2 |
| 51 | Danny Medeiros | 0 | 0 | 0 | 0 |
| 54 | Claudio D'Aquilante | 0 | 0 | 0 | 0 |
| 77 | Colton Harrison-Steel | 0 | 0 | 0 | 0 |
| 81 | Christopher Sutton | 0 | 1 | 1 | 0 |
| 84 | Brett Scott | 1 | 0 | 1 | 2 |
| 93 | Vito Rego | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Connor Mizzen
| # | Name | Goals | Assists | Points | PIM |
| 6 | Eric Skoczny Gratton | 0 | 1 | 1 | 0 |
| 10 | Dave Stephenson | 0 | 1 | 1 | 0 |
| 13 | Brendan Mizzen | 2 | 0 | 2 | 0 |
| 15 | Kyle Mizzen | 3 | 1 | 4 | 0 |
| 17 | William Stephenson | 0 | 0 | 0 | 0 |
| 23 | Paul Kieraszewicz | 0 | 0 | 0 | 0 |
| 29 | Connor Mizzen | 0 | 0 | 0 | 0 |
| 33 | Ryan Kieraszewicz | 0 | 2 | 2 | 0 |
| 48 | Evan Kieraszewicz | 0 | 0 | 0 | 0 |
| 61 | David Pillsworth | 1 | 1 | 2 | 0 |
| 99 | Mark Bragagnolo | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 02:19 | 84 | 81 | 21 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 05:28 | 13 | | |
| 1 | 03:17 | 15 | 33 | 6 |
| 1 | 01:32 | 13 | 15 | |
| 1 | 00:25 | 61 | 10 | |
| 3 | 07:38 | 15 | 61 | 33 |
| 3 | 01:01 | 15 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 06:12 | 27 | 2 | Tripping |
| 3 | 06:56 | 00 | 2 | Interference |
| 3 | 02:46 | 84 | 2 | Holding |
|
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|