|
|
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Nathan Blackley
| # | Name | Goals | Assists | Points | PIM |
| G | Nathan Blackley | 0 | 0 | 0 | 0 |
| 2 | Richard To | 0 | 1 | 1 | 0 |
| 3 | Roberto Mongiat | 1 | 0 | 1 | 0 |
| 4 | ADAM DEL MONTE | 2 | 1 | 3 | 2 |
| 5 | Antonio Del Monte | 1 | 1 | 2 | 0 |
| 6 | Mark Carvalho | 0 | 0 | 0 | 0 |
| 8 | Matthew Ambrosoni | 0 | 1 | 1 | 0 |
| 9 | Taylor DeGiusti | 1 | 1 | 2 | 0 |
| 10 | Mathew Mansfield | 0 | 1 | 1 | 0 |
| 11 | BRIAN ELLUL | 0 | 0 | 0 | 0 |
| 16 | Kyle Rawding | 1 | 0 | 1 | 2 |
| 17 | Roy Marra | 0 | 1 | 1 | 0 |
| 18 | Owen O'Connor | 0 | 0 | 0 | 0 |
| 48 | Josh Greyerbiehl | 1 | 1 | 2 | 0 |
| 65 | Ethan Soler | 0 | 1 | 1 | 0 |
| 88 | ANDREW MORTON | 0 | 1 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Alan Ruth
| # | Name | Goals | Assists | Points | PIM |
| G | Alan Ruth | 0 | 0 | 0 | 0 |
| 6 | Robert Sochaj | 0 | 0 | 0 | 0 |
| 9 | Jeremy Langlois | 0 | 0 | 0 | 2 |
| 10 | Jordan Farrugia | 0 | 0 | 0 | 0 |
| 12 | Joshua MacMillan | 0 | 0 | 0 | 2 |
| 14 | Matthew Channon | 0 | 1 | 1 | 4 |
| 16 | Phil Wensley | 0 | 0 | 0 | 4 |
| 21 | Dave Mody | 0 | 0 | 0 | 0 |
| 24 | Norman Brown | 0 | 0 | 0 | 0 |
| 39 | Spencer Luyben | 0 | 0 | 0 | 0 |
| 40 | Andrew Attrell | 0 | 0 | 0 | 0 |
| 59 | Andrew Lee | 2 | 0 | 2 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:11 | 4 | 5 | |
| 1 | 00:36 | 16 | 9 | 88 |
| 2 | 09:32 | 4 | 17 | |
| 2 | 08:49 | 5 | 2 | 4 |
| 2 | 02:51 | 3 | 8 | 48 |
| 3 | 08:37 | 48 | 65 | |
| 3 | 07:49 | 9 | 10 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:41 | 59 | 14 | |
| 2 | 08:33 | 59 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:06 | 4 | 2 | Interference |
| 3 | 07:26 | 16 | 2 | Unsportsmanlike Conduct |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 09:13 | 12 | 2 | Tripping |
| 2 | 08:17 | 9 | 2 | Tripping |
| 2 | 06:04 | 16 | 2 | Hooking |
| 2 | 00:38 | 14 | 2 | Interference |
| 2 | 00:38 | 14 | 2 | Unsportsmanlike Conduct |
| 3 | 07:26 | 16 | 2 | Body Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|