Goalie: Jonathan Reid
| # | Name | Goals | Assists | Points | PIM |
| 9 | Ryan Kilburn | 0 | 1 | 1 | 0 |
| 11 | Joey DePaiva | 0 | 1 | 1 | 0 |
| 12 | Matthew Ketcheson | 0 | 0 | 0 | 0 |
| 13 | Lewis Gordon | 1 | 0 | 1 | 0 |
| 14 | Konrad Commisso | 1 | 1 | 2 | 0 |
| 15 | Dan Hawie | 0 | 0 | 0 | 0 |
| 16 | Adam Mullett | 4 | 0 | 4 | 0 |
| 19 | Jake Testani | 1 | 0 | 1 | 0 |
| 20 | Alexander Tremblay | 0 | 0 | 0 | 0 |
| 21 | Daniel Guy Tremblay | 0 | 2 | 2 | 0 |
| 22 | Mitchell Dunn | 0 | 2 | 2 | 0 |
| 23 | Jeff Takahashi | 0 | 0 | 0 | 0 |
| 24 | Patrick Marchent | 0 | 1 | 1 | 0 |
| 33 | Jonathan Reid | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Nico Muñoz
| # | Name | Goals | Assists | Points | PIM |
| G2 | Nico Muñoz | 0 | 0 | 0 | 2 |
| G | Mike Mendonca | 0 | 0 | 0 | 0 |
| 00 | Matt Thomson | 0 | 0 | 0 | 0 |
| 7 | Shane Goldman | 0 | 0 | 0 | 0 |
| 14 | Andrew Lesk | 0 | 1 | 1 | 0 |
| 18 | Brad Edey | 0 | 0 | 0 | 2 |
| 20 | Conor Wilson | 1 | 0 | 1 | 0 |
| 70 | David Martin | 1 | 0 | 1 | 0 |
| 74 | Ryan Thompson | 0 | 0 | 0 | 0 |
| 93 | Kevin Scully | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|