|
Home: Summits
|
Away: TO Mighty Drunks
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Craig Orenstein
# | Name | Goals | Assists | Points | PIM |
G | Craig Orenstein | 0 | 0 | 0 | 0 |
2 | David Blumberger | 0 | 0 | 0 | 0 |
4 | Daryl Cukierman | 0 | 0 | 0 | 0 |
5 | Michael Doering | 0 | 0 | 0 | 0 |
6 | Mark Merkur | 0 | 0 | 0 | 0 |
7 | ADAM WAINSTOCK | 0 | 1 | 1 | 2 |
11 | Dustin Dalgorf | 0 | 0 | 0 | 0 |
16 | Jay Feferman | 0 | 0 | 0 | 0 |
17 | David Stoller | 1 | 0 | 1 | 0 |
19 | Justin Shulman | 0 | 0 | 0 | 2 |
21 | Michael Krofchick | 0 | 0 | 0 | 0 |
22 | Greg DiBiase | 0 | 0 | 0 | 4 |
26 | Brandon Kader | 0 | 0 | 0 | 0 |
88 | Sean Diamond | 0 | 0 | 0 | 2 |
|
Goalie: Engi Lim
# | Name | Goals | Assists | Points | PIM |
G | Engi Lim | 0 | 0 | 0 | 0 |
0 | Brendan Smith | 1 | 0 | 1 | 2 |
1 | Joshua Rodrigues | 0 | 0 | 0 | 0 |
2 | Luigi Iantosca | 1 | 0 | 1 | 2 |
5 | Mathew Palumbo | 0 | 0 | 0 | 0 |
7 | Mathew Cooke | 1 | 1 | 2 | 0 |
9 | Anthony Gorys | 0 | 1 | 1 | 4 |
14 | Kody Wood | 0 | 1 | 1 | 0 |
16 | Jay Weaver | 0 | 0 | 0 | 0 |
21 | Liam Haggarty | 1 | 0 | 1 | 2 |
26 | Liam Lew | 0 | 2 | 2 | 2 |
32 | Kevin McDonald | 0 | 0 | 0 | 0 |
59 | Collin Lew | 0 | 1 | 1 | 2 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 09:42 | 17 | 7 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 00:42 | 0 | 26 | 9 |
3 | 11:27 | 2 | 7 | |
3 | 11:06 | 7 | 14 | |
3 | 10:04 | 21 | 26 | 59 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 03:16 | 22 | 2 | Roughing |
1 | 02:05 | 88 | 2 | Interference |
1 | 01:00 | 7 | 2 | Tripping |
2 | 02:35 | 22 | 2 | Hooking |
3 | 03:59 | 19 | 2 | Roughing |
|
Per | Time | Player | PIM | Penalty |
1 | 03:16 | 2 | 2 | Roughing |
2 | 08:12 | 26 | 2 | Tripping |
2 | 04:27 | 21 | 2 | Roughing |
2 | 02:29 | 59 | 2 | Roughing |
3 | 09:32 | 59 | 0 | Game Ejection |
3 | 06:41 | 0 | 2 | Roughing |
3 | 03:59 | 9 | 2 | Roughing |
3 | 03:59 | 9 | 2 | Roughing |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|