|
Home: Canadian Shield
|
Away: Fleur de Leafs
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Shaun Oldfield
# | Name | Goals | Assists | Points | PIM |
TBD-1 | Michael Schwarzl | 0 | 0 | 0 | 0 |
G | Shaun Oldfield | 0 | 0 | 0 | 0 |
13 | Kevin Fawcett | 0 | 0 | 0 | 0 |
19 | Andrew Hewson | 1 | 0 | 1 | 2 |
21 | Shandy Kern | 0 | 0 | 0 | 2 |
23 | Eric Doerksen | 0 | 0 | 0 | 4 |
27 | Greg DiTomaso | 0 | 0 | 0 | 0 |
36 | Wesley Pratt | 0 | 0 | 0 | 0 |
45 | Dante Berardi | 0 | 0 | 0 | 0 |
79 | Peter Pham | 0 | 0 | 0 | 0 |
93 | Christopher Cheung | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: David Thompson
# | Name | Goals | Assists | Points | PIM |
TBD-1 | David Thompson | 0 | 0 | 0 | 0 |
7 | Marc Kestenberg | 2 | 2 | 4 | 0 |
8 | Josh Byers | 0 | 0 | 0 | 0 |
10 | Elliot Gordon | 0 | 0 | 0 | 0 |
15 | Adam Shell | 1 | 1 | 2 | 0 |
16 | John Adair | 0 | 1 | 1 | 2 |
18 | Darren Berger | 0 | 1 | 1 | 2 |
36 | Adam Larry | 1 | 0 | 1 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 03:10 | 19 | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 06:00 | 36 | 7 | |
3 | 07:19 | 15 | 7 | |
3 | 04:32 | 7 | 16 | |
3 | 01:42 | 7 | 15 | 18 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 08:07 | 23 | 2 | Tripping |
2 | 00:35 | 21 | 2 | Slashing |
3 | 00:06 | 19 | 2 | High Sticking |
3 | 05:11 | 23 | 2 | Roughing |
|
Per | Time | Player | PIM | Penalty |
1 | 06:05 | 18 | 2 | Slashing |
3 | 06:58 | 16 | 2 | Unsportsmanlike Conduct |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|