|  | 
            
                | 
                        
                            
 Home: Shots Too Many Shots | Away: Red Wingers |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Oliver Brown 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Oliver Brown | 0 | 0 | 0 | 0 |  
			| 1 | Joe Arruda | 0 | 0 | 0 | 0 |  
			| 2 | Bob Wong | 0 | 0 | 0 | 2 |  
			| 3 | Mark Thomas | 0 | 1 | 1 | 0 |  
			| 4 | Chris Mulhall | 0 | 0 | 0 | 2 |  
			| 5 | Don Pearson | 0 | 0 | 0 | 0 |  
			| 7 | Marshall Kirby | 0 | 1 | 1 | 0 |  
			| 18 | David Froud | 2 | 0 | 2 | 0 |  
			| 19 | Greg Leith | 0 | 2 | 2 | 0 |  
			| 23 | Benjamin Murphy | 0 | 0 | 0 | 0 |  
			| 27 | Craig Swistun | 0 | 0 | 0 | 0 |  
			| 33 | Kingsley Leung | 0 | 0 | 0 | 0 |  
			| 51 | Steven King | 0 | 0 | 0 | 0 |  
			| 88 | Jordan De Medeiros | 2 | 0 | 2 | 0 |  | Goalie: Ron Leyco 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 3 | Mike Tsay | 1 | 0 | 1 | 0 |  
			| 7 | Dylan Bethune-Waddell | 1 | 0 | 1 | 0 |  
			| 9 | Marcus Chong | 0 | 1 | 1 | 0 |  
			| 12 | Ethan Amero | 1 | 0 | 1 | 0 |  
			| 13 | Michael Grisolia | 0 | 1 | 1 | 0 |  
			| 14 | Francesco Filippone | 0 | 0 | 0 | 0 |  
			| 16 | Scott Rowe | 0 | 1 | 1 | 0 |  
			| 17 | Alexander Paglia | 0 | 1 | 1 | 0 |  
			| 18 | Brent Rowe | 1 | 0 | 1 | 0 |  
			| 23 | Stephen Choo | 0 | 1 | 1 | 0 |  
			| 38 | Jose Bertoli | 0 | 1 | 1 | 0 |  
			| 69 | Ron Leyco | 0 | 0 | 0 | 0 |  
			| 77 | Paolo Bertoli | 0 | 1 | 1 | 0 |  
			| 89 | Matthew Palladinelli | 1 | 1 | 2 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 05:38 | 88 |  |  |  
			| 3 | 03:21 | 18 | 19 |  |  
			| 3 | 02:40 | 18 | 19 |  |  
			| 3 | 00:25 | 88 | 7 | 3 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 05:45 | 89 | 17 |  |  
			| 2 | 04:29 | 12 | 89 |  |  
			| 2 | 03:43 | 18 | 77 | 38 |  
			| 2 | 02:31 | 7 | 9 | 23 |  
			| 2 | 01:38 | 3 | 16 | 13 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 3 | 10:37 | 2 | 2 | Tripping |  
			| 3 | 07:10 | 4 | 2 | Tripping |  |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |