|
|
Home: Tomahawks
|
Away: Blue Steel
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Trevor Coppen
| # | Name | Goals | Assists | Points | PIM |
| TBD-1 | Jenna Toguri | 2 | 0 | 2 | 0 |
| TBD-3 | Katie Lorenz | 0 | 0 | 0 | 0 |
| G | Trevor Coppen | 0 | 0 | 0 | 4 |
| TBD-2 | Aaron Toguri | 3 | 1 | 4 | 0 |
| 7 | Jason Coss | 0 | 0 | 0 | 0 |
| 14 | Dave Ellison | 0 | 0 | 0 | 0 |
| 17 | Zack Underhill | 2 | 2 | 4 | 0 |
| 18 | Dick Dawson | 0 | 0 | 0 | 0 |
| 23 | Jeff Lorenz | 0 | 0 | 0 | 4 |
| 27 | Dana Feltmate | 1 | 1 | 2 | 0 |
| 28 | Derek Belluomini | 0 | 2 | 2 | 0 |
| 32 | Jamie Toguri | 0 | 0 | 0 | 0 |
| 44 | Brian Cooke | 0 | 1 | 1 | 0 |
| 58 | Charles Tower | 0 | 3 | 3 | 2 |
| 66 | Joel Toguri | 0 | 1 | 1 | 0 |
| 81 | Joshua Toguri | 0 | 1 | 1 | 0 |
|
Goalie: Jamie Riff
| # | Name | Goals | Assists | Points | PIM |
| Goal | Jamie Riff | 0 | 0 | 0 | 0 |
| 1 | Dan Digironimo | 0 | 0 | 0 | 2 |
| 7 | Reed Picton | 1 | 1 | 2 | 0 |
| 20 | David Picton | 1 | 1 | 2 | 4 |
| 27 | Gregory McDonald | 1 | 0 | 1 | 0 |
| 29 | Evan Steed | 0 | 0 | 0 | 0 |
| 34 | Shawn Brooks | 0 | 0 | 0 | 0 |
| 63 | Brian D'Costa | 1 | 0 | 1 | 0 |
| 73 | Michael D'Costa | 1 | 2 | 3 | 0 |
| 80 | Lucas Vanderpluym | 0 | 2 | 2 | 4 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 13:33 | TBD-1 | 28 | |
| 1 | 12:36 | 17 | 58 | 28 |
| 1 | 08:18 | 27 | 17 | |
| 2 | 14:38 | TBD-2 | 66 | |
| 2 | 02:13 | 17 | 58 | 44 |
| 3 | 05:18 | TBD-2 | 27 | 81 |
| 3 | 02:33 | TBD-2 | 17 | 58 |
| 3 | 00:19 | TBD-1 | TBD-2 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:39 | 73 | 20 | 80 |
| 1 | 04:36 | 27 | 80 | |
| 2 | 10:59 | 7 | | |
| 2 | 07:07 | 63 | 73 | |
| 3 | 09:40 | 20 | 7 | 73 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 03:34 | 58 | 2 | Hooking |
| 1 | 02:12 | G | 2 | Tripping |
| 1 | 02:12 | G | 2 | Roughing |
| 2 | 08:41 | 23 | 2 | Interference |
| 3 | 12:07 | 23 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 12:44 | 20 | 2 | Roughing |
| 1 | 06:26 | 1 | 2 | Slashing |
| 1 | 00:49 | 80 | 2 | Hooking |
| 2 | 14:48 | 20 | 2 | Slashing |
| 3 | 06:11 | 80 | 2 | Slashing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|