|
Home: Vegas Icemen
|
Away: Marlborough's
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Jeff Nowosad
# | Name | Goals | Assists | Points | PIM |
G | Jeff Nowosad | 0 | 0 | 0 | 0 |
3 | Daniel Marchese | 0 | 0 | 0 | 0 |
5 | Spencer Eckert | 0 | 0 | 0 | 0 |
6 | Alec Littlejohn | 0 | 0 | 0 | 0 |
7 | Michael Evans | 0 | 0 | 0 | 0 |
8 | Daniel Daubney | 0 | 0 | 0 | 0 |
9 | Nick Campbell | 0 | 0 | 0 | 0 |
13 | Josh Fera | 0 | 0 | 0 | 6 |
17 | Scott Belshaw | 0 | 0 | 0 | 2 |
19 | Russell Asciukiewicz | 0 | 0 | 0 | 0 |
21 | Christopher Marchese | 0 | 0 | 0 | 0 |
43 | David Kirby | 0 | 0 | 0 | 4 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Jacob Humphreys
# | Name | Goals | Assists | Points | PIM |
8 | Josh Booker | 1 | 0 | 1 | 0 |
11 | Don MacRae | 0 | 1 | 1 | 0 |
12 | Joshua Attard | 0 | 1 | 1 | 2 |
13 | Darrin Comerford | 0 | 1 | 1 | 0 |
22 | Todd McLennan | 0 | 0 | 0 | 6 |
24 | Mario DiMarco | 0 | 0 | 0 | 0 |
25 | Albert Gillis | 0 | 1 | 1 | 0 |
28 | MICHAEL GUCCIARDI | 1 | 1 | 2 | 4 |
41 | Darren LeSarge | 1 | 0 | 1 | 12 |
45 | Jacob Humphreys | 0 | 0 | 0 | 0 |
53 | Mark Caswell | 0 | 0 | 0 | 0 |
53b | Nathan Pritchard | 0 | 0 | 0 | 0 |
61 | Rickpal Gill | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
| | | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 04:53 | 28 | 12 | |
2 | 00:55 | 8 | 11 | 13 |
3 | 08:20 | 41 | 25 | 28 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 07:46 | 43 | 2 | Body Contact |
1 | 01:27 | 13 | 2 | Roughing |
2 | 04:53 | 17 | 2 | Hooking |
3 | 04:34 | 43 | 2 | High Sticking |
3 | 00:30 | 13 | 4 | High Sticking |
3 | 00:30 | 13 | 0 | Game Ejection |
|
Per | Time | Player | PIM | Penalty |
1 | 06:11 | 12 | 2 | Tripping |
1 | 01:27 | 22 | 2 | Roughing |
2 | 06:18 | 41 | 2 | Tripping |
3 | 00:30 | 28 | 4 | Roughing |
3 | 00:30 | 28 | 0 | Game Ejection |
3 | 00:30 | 22 | 4 | Roughing |
3 | 00:30 | 22 | 0 | Game Ejection |
3 | 00:30 | 41 | 10 | Gross Misconduct |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|