|
|
Home: Wranglers
|
Away: Flying Elbows
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Ty Trainor
| # | Name | Goals | Assists | Points | PIM |
| 2 | Shawn Drybrough | 0 | 0 | 0 | 0 |
| 7 | Dylan Courts | 0 | 0 | 0 | 2 |
| 8 | Cameron Louie | 0 | 2 | 2 | 0 |
| 9 | Tyler Gaskin | 0 | 1 | 1 | 2 |
| 10 | Jeremy Melanson | 0 | 0 | 0 | 0 |
| 15 | David Jeffrey | 0 | 0 | 0 | 0 |
| 16 | Michael Miller | 1 | 1 | 2 | 0 |
| 17 | Connor Gedney | 0 | 0 | 0 | 0 |
| 18 | Taurin Trainor | 0 | 0 | 0 | 0 |
| 21 | Jack Jeffrey | 0 | 1 | 1 | 0 |
| 22 | Mark Miller | 0 | 0 | 0 | 0 |
| 27 | Ryan Malcolm | 0 | 0 | 0 | 0 |
| 29 | Ty Trainor | 0 | 0 | 0 | 0 |
| 44 | Carter Egan | 1 | 0 | 1 | 0 |
| 55 | William Walker | 1 | 1 | 2 | 0 |
| 91 | Saman Mahdi | 0 | 0 | 0 | 0 |
| 94 | Ryan Durish | 1 | 0 | 1 | 0 |
| 96 | Andrew Stapinski | 0 | 1 | 1 | 0 |
|
Goalie: Caolan O'Connell-Jay
| # | Name | Goals | Assists | Points | PIM |
| 3 | Walter Medeiros | 0 | 0 | 0 | 0 |
| 4 | Tom Luxton | 0 | 1 | 1 | 0 |
| 9 | Jonathan Sutton | 0 | 0 | 0 | 0 |
| 11 | Julian Lecoche | 2 | 0 | 2 | 0 |
| 14 | Andrew Pundsack | 0 | 0 | 0 | 2 |
| 17 | John Sheppard | 0 | 0 | 0 | 0 |
| 19 | Ryan Mui | 1 | 2 | 3 | 0 |
| 20 | Caolan O'Connell-Jay | 0 | 0 | 0 | 0 |
| 21 | Chris Aceto | 0 | 2 | 2 | 0 |
| 54 | Claudio D'Aquilante | 0 | 0 | 0 | 0 |
| 77 | Colton Harrison-Steel | 0 | 0 | 0 | 2 |
| 81 | Christopher Sutton | 0 | 0 | 0 | 0 |
| 84 | Brett Scott | 1 | 1 | 2 | 2 |
| 92 | Matt Bisson | 0 | 1 | 1 | 2 |
| 93 | Vito Rego | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 07:54 | 94 | 9 | 21 |
| 3 | 10:39 | 55 | 8 | 96 |
| 3 | 08:07 | 16 | 8 | 55 |
| 3 | 03:10 | 44 | 16 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 05:01 | 11 | 19 | |
| 2 | 05:33 | 11 | 92 | 4 |
| 3 | 10:14 | 19 | 21 | 84 |
| 3 | 05:35 | 84 | 19 | 21 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 07:15 | 9 | 2 | Tripping |
| 2 | 01:18 | 7 | 2 | Roughing |
| 3 | 12:00 | 9 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 03:53 | 92 | 2 | Slashing |
| 2 | 08:46 | 14 | 2 | Tripping |
| 2 | 01:18 | 84 | 2 | Roughing |
| 3 | 12:00 | 4 | 0 | Game Ejection |
| 3 | 02:42 | 77 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|