|  | 
            
                | 
                        
                            
 Home: Boilers | Away: Whiskey Dekes |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Devon McIntyre 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| TBD-1 | Nyko Cooper | 0 | 0 | 0 | 0 |  
			| 4 | Ken Patchett | 0 | 0 | 0 | 2 |  
			| 12 | Harrison Jones | 1 | 0 | 1 | 0 |  
			| 15 | Luke Kimmerer | 0 | 1 | 1 | 2 |  
			| 19 | Warren Jones | 0 | 0 | 0 | 0 |  
			| 22 | Brinna Jones | 0 | 1 | 1 | 0 |  
			| 61 | Devon McIntyre | 0 | 0 | 0 | 4 |  
			| 87 | Jake Kimmerer | 0 | 0 | 0 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  | Goalie: Rob Lavecchia 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 3 | Phil Leja | 1 | 1 | 2 | 2 |  
			| 4 | Sean Perry | 0 | 0 | 0 | 0 |  
			| 9 | Alex Moyano | 0 | 0 | 0 | 0 |  
			| 14 | Pierre D'Angelo | 0 | 2 | 2 | 6 |  
			| 19 | Shane Fitzpatrick | 0 | 1 | 1 | 0 |  
			| 24 | Tate Kelly | 0 | 0 | 0 | 2 |  
			| 31 | Rob Lavecchia | 0 | 0 | 0 | 0 |  
			| 36 | Michael Armstrong | 0 | 1 | 1 | 0 |  
			| 40 | Craig Edney | 0 | 0 | 0 | 0 |  
			| 44 | Matt Wilkie | 2 | 0 | 2 | 0 |  
			| 50 | Erik Joffe | 0 | 0 | 0 | 0 |  
			| 55 | Philip Randall | 0 | 0 | 0 | 0 |  
			| 70 | Jordan Koenig | 0 | 0 | 0 | 2 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 3 | 01:01 | 12 | 15 | 22 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 05:35 | 44 | 36 | 3 |  
			| 2 | 00:31 | 3 | 14 |  |  
			| 3 | 06:03 | 44 | 14 | 19 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 03:23 | 15 | 2 | Roughing |  
			| 2 | 03:16 | 4 | 2 | Body Contact |  
			| 3 | 02:12 | 61 | 4 | Body Contact |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 03:23 | 14 | 2 | Roughing |  
			| 2 | 05:36 | 14 | 2 | Interference |  
			| 2 | 05:28 | 3 | 2 | Tripping |  
			| 2 | 01:59 | 24 | 2 | Hooking |  
			| 3 | 04:18 | 14 | 2 | Holding |  
			| 3 | 04:18 | 14 | 0 | Game Ejection |  
			| 3 | 02:18 | 70 | 2 | Tripping |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |