|
|
Home: Decepticons
|
Away: Jack Dangles
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Marc McCombe
| # | Name | Goals | Assists | Points | PIM |
| G | Marc McCombe | 0 | 0 | 0 | 0 |
| 3 | Jay Berry | 0 | 0 | 0 | 0 |
| 7 | Johnathon Callaghan | 0 | 0 | 0 | 0 |
| 8 | Matthew Lapierre | 0 | 0 | 0 | 0 |
| 11 | William Nagy | 1 | 0 | 1 | 2 |
| 14 | Mike Bucking | 0 | 0 | 0 | 2 |
| 15 | Derek McCourt | 0 | 0 | 0 | 8 |
| 16 | Stephan Schomberg | 0 | 0 | 0 | 0 |
| 17 | Paul Varady | 0 | 0 | 0 | 0 |
| 22 | Mitchell Lapierre | 0 | 0 | 0 | 0 |
| 27 | Dakota Harris | 0 | 1 | 1 | 0 |
| 33 | Jay Karmali | 0 | 0 | 0 | 0 |
| 44 | Nicholas Antonucci | 0 | 0 | 0 | 0 |
| 63 | Rob Ellidge | 0 | 0 | 0 | 0 |
| 72 | David Tsan | 0 | 0 | 0 | 0 |
| 92 | Bryan Carreira | 0 | 0 | 0 | 0 |
|
Goalie: Harrison lapointe
| # | Name | Goals | Assists | Points | PIM |
| G | Harrison lapointe | 0 | 0 | 0 | 0 |
| 3 | Matt Appelt | 0 | 2 | 2 | 0 |
| 4 | Carson Van Dyke | 0 | 0 | 0 | 0 |
| 12 | Phil Usajewicz | 1 | 0 | 1 | 0 |
| 15 | Fabio Ferraro | 0 | 0 | 0 | 0 |
| 17 | kevin wright | 0 | 0 | 0 | 0 |
| 21 | Guillermo Herbertson | 0 | 1 | 1 | 0 |
| 22 | Christopher Anders | 1 | 0 | 1 | 0 |
| 27 | steven paiva | 0 | 1 | 1 | 0 |
| 42 | Jake MacNeil | 0 | 0 | 0 | 0 |
| 44 | Brendan Johnston | 0 | 0 | 0 | 0 |
| 48 | Adam Cowie | 2 | 0 | 2 | 2 |
| 55 | Phil Bubnic | 0 | 1 | 1 | 0 |
| 81 | Francis Iannicca | 0 | 2 | 2 | 0 |
| 86 | Kyle Kelland | 0 | 0 | 0 | 0 |
| 89 | roman mironovic | 0 | 1 | 1 | 8 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 00:07 | 11 | 27 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 01:17 | 12 | 3 | 89 |
| 2 | 03:15 | 22 | 3 | 55 |
| 2 | 02:43 | 48 | 27 | 81 |
| 3 | 06:23 | 48 | 81 | 21 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 00:19 | 14 | 2 | Tripping |
| 2 | 05:16 | 15 | 2 | Interference |
| 3 | 07:34 | 11 | 2 | Cross Checking |
| 3 | 03:34 | 15 | 4 | Roughing |
| 3 | 03:34 | 15 | 2 | Cross Checking |
| 3 | 03:34 | 15 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 07:34 | 89 | 2 | Cross Checking |
| 3 | 03:34 | 89 | 4 | Roughing |
| 3 | 03:34 | 89 | 2 | Slashing |
| 3 | 03:34 | 89 | 0 | Game Ejection |
| 3 | 00:41 | 48 | 2 | Cross Checking |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|