|
Home: Muffin Men
|
Away: Lads & Dads
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Cam MacDonald
# | Name | Goals | Assists | Points | PIM |
G | Cam MacDonald | 0 | 0 | 0 | 0 |
10 | Charles Levy | 0 | 0 | 0 | 0 |
11 | Ryan Irwin | 0 | 0 | 0 | 0 |
16a | Ben Gallagher | 0 | 0 | 0 | 0 |
17 | Liam Kehoe | 0 | 0 | 0 | 0 |
18 | Marshall Sherk | 0 | 0 | 0 | 0 |
21 | Owen Burry | 0 | 0 | 0 | 0 |
22 | Harris Casper | 0 | 0 | 0 | 0 |
27 | Alan Wren | 0 | 0 | 0 | 0 |
44 | Austin Walker | 0 | 0 | 0 | 0 |
88 | Mitchell Cianfarani | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Juri Coleman
# | Name | Goals | Assists | Points | PIM |
G | Juri Coleman | 0 | 0 | 0 | 0 |
3 | Alec Mackrell | 0 | 0 | 0 | 0 |
7 | Tom Storey | 0 | 0 | 0 | 0 |
8 | Alex McCarthy | 0 | 0 | 0 | 0 |
11 | Evan Howieson | 0 | 0 | 0 | 2 |
14 | Tom Panno | 0 | 0 | 0 | 0 |
16 | Brendan McGee | 0 | 0 | 0 | 0 |
17 | Scott Burns | 0 | 1 | 1 | 0 |
19 | Nicholas Mersch | 1 | 0 | 1 | 2 |
24 | Sean Caley | 0 | 0 | 0 | 0 |
55 | Timothy Hawkins | 0 | 0 | 0 | 0 |
89 | Matthew Fulton | 0 | 0 | 0 | 0 |
91 | Michael Panno | 1 | 1 | 2 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
| | | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 02:45 | 19 | 17 | 91 |
3 | 05:42 | 91 | | |
|
|
|
|
PENALTY DETAILS
|
|
Per | Time | Player | PIM | Penalty |
2 | 02:13 | 19 | 2 | Slashing |
2 | 00:07 | 997 | 0 | Leaving Penalty Gate Open |
2 | 06:43 | 11 | 2 | Body Contact |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|