|
|
Home: Analytic Darlings
|
Away: Dogpound
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Jeremy Pearl
| # | Name | Goals | Assists | Points | PIM |
| 5 | Carson Shold | 0 | 0 | 0 | 0 |
| 9 | Josh Ocampo | 0 | 0 | 0 | 0 |
| 14 | Russell Graham | 0 | 0 | 0 | 0 |
| 16 | Mike Cowley | 0 | 0 | 0 | 0 |
| 31 - G | Jeremy Pearl | 0 | 0 | 0 | 0 |
| 44 | Ryan Allen | 0 | 0 | 0 | 0 |
| 47 | Matt Kelly | 0 | 0 | 0 | 2 |
| 55 | Jonathan Schoutsen | 0 | 0 | 0 | 0 |
| 72 | Brad Hutchison | 0 | 0 | 0 | 0 |
| 77 | Dominik Luszczyszyn | 1 | 0 | 1 | 0 |
| 88 | Cory Silva | 0 | 0 | 0 | 0 |
| 91 | Adam Power | 0 | 0 | 0 | 0 |
| 93 | Ryan McKenna | 0 | 0 | 0 | 0 |
|
Goalie: Brayley Tolan
| # | Name | Goals | Assists | Points | PIM |
| 4 | Sean Hanlon | 0 | 2 | 2 | 0 |
| 5 | Devin Hancock | 0 | 0 | 0 | 0 |
| 8 | Phil Hampton | 0 | 0 | 0 | 0 |
| 10 | Ihor Dlugosz | 0 | 1 | 1 | 0 |
| 13 | Prateek Jhingan | 0 | 0 | 0 | 0 |
| 14 | Andrew Harris | 0 | 0 | 0 | 0 |
| 16 | Brad Nesbitt | 0 | 1 | 1 | 0 |
| 29 | Brayley Tolan | 0 | 0 | 0 | 0 |
| 69 | Nico DiPlacido | 2 | 0 | 2 | 0 |
| 71 | Jack Lee | 2 | 0 | 2 | 0 |
| 89 | Zack Millington | 0 | 0 | 0 | 0 |
| 91 | Brett Nesbitt | 1 | 0 | 1 | 0 |
| 97 | Darcy McNamee | 1 | 2 | 3 | 0 |
| 99 | Brendan Chapman | 0 | 1 | 1 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 05:01 | 77 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:11 | 71 | 97 | |
| 1 | 00:07 | 71 | 99 | 16 |
| 2 | 10:41 | 91 | 4 | |
| 2 | 09:11 | 69 | 10 | |
| 2 | 03:29 | 97 | | |
| 2 | 00:29 | 69 | 97 | 4 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 01:35 | 47 | 2 | Tripping |
|
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|