|  | 
            
                | 
                        
                            
 Home: Brampton Bandits | Away: Angry Captains |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Alan Ruth 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Alan Ruth | 0 | 0 | 0 | 0 |  
			| 4 | Kevin Van Dort | 0 | 0 | 0 | 2 |  
			| 5 | Matthew Terceira | 0 | 1 | 1 | 0 |  
			| 14 | Joshua MacMillan | 0 | 0 | 0 | 0 |  
			| 17 | Steve Amaro | 0 | 0 | 0 | 0 |  
			| 21 | Greg Shoss | 1 | 0 | 1 | 0 |  
			| 24 | Jacob Jones | 0 | 0 | 0 | 0 |  
			| 25 | Phil Wensley | 0 | 0 | 0 | 0 |  
			| 29 | Ryan Stolz | 0 | 0 | 0 | 0 |  
			| 33 | Bill Luisser | 0 | 0 | 0 | 0 |  
			| 36 | Todd Reeves | 0 | 0 | 0 | 0 |  
			| 55 | Damien Roetsch | 0 | 0 | 0 | 0 |  
			| 77 | Frank Panzetta | 0 | 1 | 1 | 0 |  
			| 78 | Darrin Roetsch | 0 | 0 | 0 | 0 |  | Goalie: Harman sekhon 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Harman sekhon | 0 | 0 | 0 | 0 |  
			| 6 | Randeep Garcha | 0 | 0 | 0 | 0 |  
			| 7 | Matt Fernandes | 0 | 3 | 3 | 0 |  
			| 11 | Garinder Ruprai | 0 | 0 | 0 | 0 |  
			| 15 | Satwinder Mann | 3 | 2 | 5 | 0 |  
			| 22 | Naresh Jhingan | 1 | 1 | 2 | 2 |  
			| 27 | Prateek Jhingan | 2 | 2 | 4 | 0 |  
			| 55 | Jagpal Rai | 0 | 0 | 0 | 0 |  
			| 66 | Aman Sharma | 0 | 0 | 0 | 0 |  
			| 77 | Gurvir Garcha | 0 | 3 | 3 | 0 |  
			| 95 | Jessy Ruprai | 0 | 1 | 1 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 06:45 | 21 | 77 | 5 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 08:12 | 27 | 15 | 77 |  
			| 1 | 08:42 | 15 | 27 | 77 |  
			| 1 | 06:03 | 22 | 15 | 7 |  
			| 1 | 04:52 | 27 | 77 | 95 |  
			| 2 | 09:35 | 15 | 7 | 27 |  
			| 2 | 06:06 | 15 | 7 | 22 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 3 | 05:16 | 4 | 2 | Slashing |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 3 | 05:42 | 22 | 2 | Tripping |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |