|  | 
            
                | 
                        
                            
 Home: Whiskey Dekes | Away: Chiefs |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Default Goal 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 7 | Michael Viggiani | 0 | 0 | 0 | 0 |  
			| 9 | Alex Moyano | 0 | 0 | 0 | 0 |  
			| 11 | Michael Ragan | 0 | 1 | 1 | 0 |  
			| 14 | Pierre D'Angelo | 1 | 0 | 1 | 2 |  
			| 19 | Shane Fitzpatrick | 1 | 0 | 1 | 0 |  
			| 24 | Tate Kelly | 0 | 0 | 0 | 0 |  
			| 30 | James McLernon | 2 | 2 | 4 | 0 |  
			| 36 | Michael Armstrong | 0 | 0 | 0 | 2 |  
			| 44 | Matt Wilkie | 0 | 0 | 0 | 4 |  
			| 60 | Garret Hill | 0 | 0 | 0 | 0 |  
			| 70 | Jordan Koenig | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 1 | 1 | 0 |  | Goalie: Tyler D'angelo 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Tyler D'angelo | 0 | 0 | 0 | 0 |  
			| 8 | Matthew Shechtman | 0 | 0 | 0 | 0 |  
			| 11 | Kevin Himel | 0 | 0 | 0 | 2 |  
			| 14 | Jason Rapoport | 0 | 1 | 1 | 6 |  
			| 16 | Josh Skapinker | 1 | 0 | 1 | 0 |  
			| 17 | Matthew Clarfield | 0 | 0 | 0 | 2 |  
			| 19 | Benjamin Sommerville | 0 | 0 | 0 | 0 |  
			| 22 | Eric Yanofsky | 1 | 0 | 1 | 0 |  
			| 46 | Jesse Lastman | 0 | 2 | 2 | 0 |  
			| 61 | Zachary Baruch | 1 | 0 | 1 | 0 |  
			| 77 | Joshua Glied-Beliak | 0 | 0 | 0 | 0 |  
			| 81 | Trevor Bloom | 1 | 0 | 1 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 06:53 | 30 | 998 |  |  
			| 1 | 06:48 | 30 | 11 |  |  
			| 1 | 03:49 | 14 | 30 |  |  
			| 2 | 02:24 | 19 | 30 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 01:04 | 81 | 46 |  |  
			| 2 | 07:18 | 16 | 14 |  |  
			| 2 | 00:38 | 22 |  |  |  
			| 2 | 00:50 | 61 | 46 |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 09:02 | 36 | 2 | Hooking |  
			| 2 | 01:26 | 44 | 4 | Slashing |  
			| 2 | 01:26 | 30 | 0 | Game Ejection |  
			| 3 | 07:12 | 14 | 2 | Hooking |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 09:02 | 14 | 2 | Hooking |  
			| 2 | 08:01 | 11 | 2 | High Sticking |  
			| 2 | 03:50 | 17 | 2 | Body Contact |  
			| 2 | 01:26 | 14 | 4 | Slashing |  
			| 2 | 01:26 | 14 | 0 | Game Ejection |  
			| 2 | 01:26 | 8 | 0 | Game Ejection |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |