|
Home: Brampton Stepdads
|
Away: CSHA
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Michael Young
# | Name | Goals | Assists | Points | PIM |
G | Michael Young | 0 | 0 | 0 | 0 |
4 | Michael-Anthony Ancona | 0 | 0 | 0 | 0 |
11 | Ali Osman | 0 | 0 | 0 | 0 |
13 | Mostafa Osman | 0 | 0 | 0 | 0 |
14 | Ethan Bumstead | 1 | 0 | 1 | 0 |
19 | Alexander Rasanen | 0 | 0 | 0 | 0 |
23 | Trevor Adams | 0 | 0 | 0 | 0 |
67 | Matthew Poirier | 0 | 1 | 1 | 0 |
68 | Robert Macinnis | 0 | 0 | 0 | 0 |
71 | Sonny Wolker | 0 | 0 | 0 | 2 |
90 | Julian Gabany | 0 | 0 | 0 | 0 |
91 | Kenneth De Brou | 0 | 0 | 0 | 2 |
93 | Brandon Westfall | 0 | 0 | 0 | 2 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Brandon De Sousa
# | Name | Goals | Assists | Points | PIM |
G | Brandon De Sousa | 0 | 0 | 0 | 0 |
4 | Luke Dolenc | 0 | 0 | 0 | 0 |
7 | George Trougakos | 0 | 2 | 2 | 0 |
8 | Andrej Jager | 0 | 0 | 0 | 2 |
10 | Jeff Woodason | 0 | 1 | 1 | 0 |
13 | Adam Wreglesworth | 0 | 1 | 1 | 0 |
14 | Andrew Flegar | 4 | 0 | 4 | 0 |
16 | Travis Blackwell | 0 | 0 | 0 | 0 |
17 | Mike Langlois | 0 | 0 | 0 | 0 |
24 | Matt Noehammer | 0 | 0 | 0 | 0 |
25 | Jeremy Annis | 1 | 0 | 1 | 0 |
26 | Greg Koncan | 0 | 0 | 0 | 2 |
71 | Matthew Kajin | 0 | 0 | 0 | 0 |
88 | Jacob Szukalo | 1 | 0 | 1 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 04:58 | 14 | 67 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 02:23 | 88 | 13 | |
2 | 08:46 | 14 | | |
2 | 06:49 | 14 | 10 | 7 |
3 | 06:05 | 25 | 7 | |
3 | 01:58 | 14 | | |
3 | 01:02 | 14 | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 05:32 | 71 | 2 | Body Contact |
1 | 01:47 | 93 | 2 | Roughing |
2 | 01:47 | 93 | 0 | Game Ejection |
3 | 00:01 | 91 | 2 | Body Contact |
|
Per | Time | Player | PIM | Penalty |
1 | 03:46 | 26 | 2 | Tripping |
3 | 03:24 | 8 | 2 | Hooking |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|